View on map Contact us about this listing















4 Beds
3 Baths
2,277 SqFt
Active
Come take a look at this Woodbury split-level and picture yourself unwinding on the screened porch. French doors off the dining room lead right out to the porch, which overlooks a backyard shaded by mature trees. Inside, large windows brighten the living and dining areas, where hardwood floors and neutral walls complement the home’s classic layout. The kitchen features wood cabinetry, a subway tile backsplash, and plenty of counter space. The tiled lower level offers flexible space for a den, hobby area, or home office, along with laundry hookups and direct backyard access. An attached one-car garage and driveway provide off-street parking.Property is being sold As Is. Photos may have been enhanced or virtually touched up for MLS marketing purposes. All information is deemed reliable but not guaranteed. The seller's property disclosure and any inspection reports, estimates, OPRA, etc., provided by the seller, agent, or third parties are for informational purposes only. Purchaser is responsible for completing their own due diligence and will be responsible for all lender and/or municipal required inspections, certifications, and CO. State realty transfer tax will be split between the buyer(s) and the seller at the time of closing. No Sight Unseen Offers will be considered or accepted. Property must be listed in the MLS for 7 days before the seller will review, negotiate, or accept any offers.
Property Details | ||
|---|---|---|
| Price | $389,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Year Built | 1960 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | GLOUCESTER | |
| Latitude | 39.83810043 | |
| Longitude | -75.16345978 | |
| Market Area | Woodbury City (20822) | |
Address Information | ||
| Address | 341 MYRTLE AVE, WOODBURY, NJ 08096 | |
| Postal Code | 08096 | |
| City | WOODBURY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Expressway Realty LLC | |
| Listing Office Email | expresswayrealty@gmail.com | |
| Listing Agent | Jermaine English | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Bank Owned/REO | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | WOODBURY PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 14, 2026 | |
| Listing Last Modified | Nov 14, 2026 | |
| Tax ID | 22-00027-00006 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 9674 | |
| MLS Area | Woodbury City (20822) | |
| MLS # | NJGL2080856 | |
Map View
This information is believed to be accurate, but without any warranty.