View on map Contact us about this listing






























3 Beds
2 Baths
1,600 SqFt
Active
Spacious and charming 3-bedroom, 2 full-bath home offering comfort, convenience, and plenty of room to spread out! This home features a functional layout with comfortable living areas, making it a great place to call home. A full laundry room adds everyday convenience, while the unfinished basement provides abundant storage space. Additional flexibility can be found in the spacious walk-up attic, offering even more storage or potential space for a home office, hobby area, or other uses. Enjoy the outdoors in the large fenced-in backyard, perfect for relaxing, entertaining, gardening, or enjoying time with pets. The property also includes a spacious shed for additional storage and is equipped with solar panels for added energy efficiency and potential utility savings. A shared driveway provides convenient off-street parking access. Ideally located by shopping, dining, schools, and major transportation routes, this property offers the space and convenience today's renters are looking for. With 3 bedrooms, 2 full bathrooms, a full laundry room, generous storage, and a outdoor area, this home is ready to welcome its next tenants!
Property Details | ||
|---|---|---|
| Price | $2,700 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Side-by-Side,Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Walk-In Shower,Ceiling Fan(s),Family Room Off Kitchen,Kitchen - Eat-In,Attic | |
| Exterior Features | Secure Storage,Other | |
| Year Built | 1886 | |
| Subdivision | RIVERSIDE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | Level Entry - Main,Other | |
| Lot Description | Rear Yard,Other | |
| Parking Description | Shared Driveway | |
Geographic Data | ||
| Directions | Take 195 to Laylor St, make a left on Laylor and on 2nd Street make a left. | |
| County | MERCER | |
| Latitude | 40.20119 | |
| Longitude | -74.75597 | |
| Market Area | Trenton City (21111) | |
Address Information | ||
| Address | 661 SECOND ST, TRENTON, NJ 08611 | |
| Postal Code | 08611 | |
| City | TRENTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Corcoran Sawyer Smith - Princeton | |
| Listing Office Email | sawyer@corcoranss.com | |
| Listing Agent | Justin Ghaffoor | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | TRENTON PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 5 | |
| MLS Status | Active | |
| Listing Date | Nov 13, 2026 | |
| Listing Last Modified | Nov 17, 2026 | |
| Tax ID | 11-11801-00060 | |
| MLS Area | Trenton City (21111) | |
| MLS # | NJME2085988 | |
Map View
This information is believed to be accurate, but without any warranty.