View on map Contact us about this listing

























3 Beds
2 Baths
2,576 SqFt
Active
Welcome to this beautifully remodeled rancher, offering an inviting open floor plan and spacious areas for everyday living and entertaining. The open-concept kitchen flows into a generous great room, creating a welcoming space to gather and host guests. The fully finished basement adds versatile living space with a family room and a separate bonus room ideal for a home office, gym, hobby room, or playroom. A beautifully finished laundry area with storage shelving adds convenience and organization. Updates include 200-amp electrical service, a tankless water heater, an updated HVAC system, a newly installed architectural shingle roof, and LED lighting throughout. Step outside to an expansive backyard featuring an in-ground pool, covered patio, and a large storage shed—offering plenty of room for outdoor entertaining and relaxation. Water and sewer hookups near the pool provide added possibilities for a future pool house, subject to applicable approvals. With its thoughtful updates, flexible living spaces, and inviting outdoor setting, this remodeled rancher is ready to welcome you home. Property is being sold as-is with inspections for informational purposes only.
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Raised Ranch/Rambler | |
| Lot Size | 100 x 142 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.33 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | BBQ Grill | |
| Year Built | 1955 | |
| Fireplaces | 1 | |
| Subdivision | BLACKWOOD | |
| Roof | Asphalt | |
| Heating | 90% Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Pool features | In Ground | |
| Parking Description | Asphalt Driveway | |
Geographic Data | ||
| Directions | GPS | |
| County | CAMDEN | |
| Latitude | 39.796574 | |
| Longitude | -75.07288 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 268 GLENN AVE, BLACKWOOD, NJ 08012 | |
| Postal Code | 08012 | |
| City | BLACKWOOD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors-Turnersville | |
| Listing Office Email | khansbury@weichertrealtors.net | |
| Listing Agent | Joseph Perez | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Nov 16, 2026 | |
| Listing Last Modified | Nov 17, 2026 | |
| Tax ID | 15-11602-00007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9024 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2129732 | |
Map View
This information is believed to be accurate, but without any warranty.