View on map Contact us about this listing



















































4 Beds
3 Baths
1,960 SqFt
Active
Welcome to 1920 E Riverside Drive, a waterfront rental located in the desirable Venice Park section of Atlantic City! Situated directly on the Penrose Canal, this spacious 4-bedroom, 2.5-bath home offers approximately 1,960 square feet of living space and the perfect opportunity to enjoy waterfront living. Step outside to your private backyard featuring a spacious deck, hot tub, and direct water access with your very own boat slip and dock! Whether you're relaxing outdoors, entertaining guests, or enjoying a day on the water, this property has so much to offer. Inside, you'll find plenty of room to spread out, along with the convenience of central air, natural gas heat, and a full appliance package including a refrigerator, stove, microwave, dishwasher, washer, and dryer. A backyard shed provides additional storage space. Conveniently located near Atlantic City's beaches, boardwalk, casinos, dining, and entertainment, this home offers the perfect combination of waterfront relaxation and city convenience. Small pets may be considered at the landlord's discretion. Don't miss your opportunity to call this waterfront property home. Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $2,800 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Bi-level | |
| Lot Size | 75.00 x 90.72 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.16 | |
| Property Type | Rental | |
| MLS Sub type | Other | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Dining Area,Kitchen - Eat-In,Kitchen - Island,Kitchen - Table Space,Pantry,Primary Bath(s),Primary Bedroom - Bay Front,Recessed Lighting,Bathroom - Soaking Tub,Walk-in Closet(s),Wood Floors | |
| Exterior Features | BBQ Grill,Boat Storage,Exterior Lighting,Gutter System,Hot Tub,Lawn Sprinkler,Play Area,Sidewalks | |
| Year Built | 1996 | |
| Subdivision | VENICE PARK | |
| View | Water | |
| Heating | Forced Air | |
| Foundation | Crawl Space | |
| Accessibility | Other | |
Geographic Data | ||
| Directions | Use GPS. | |
| County | ATLANTIC | |
| Latitude | 39.37294 | |
| Longitude | -74.44518 | |
| Market Area | Atlantic City (20102) | |
Address Information | ||
| Address | 1920 E RIVERSIDE DR, ATLANTIC CITY, NJ 08401 | |
| Postal Code | 08401 | |
| City | ATLANTIC CITY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Washington Township | |
| Listing Agent | Daniel Mauz | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | ATLANTIC CITY SCHOOLS | |
| High School | ATLANTIC CITY H.S. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Nov 6, 2026 | |
| Listing Last Modified | Nov 6, 2026 | |
| Tax ID | 02-00670-00008 | |
| MLS Area | Atlantic City (20102) | |
| MLS # | NJAC2027574 | |
Map View
This information is believed to be accurate, but without any warranty.