View on map Contact us about this listing




































4 Beds
3 Baths
2,281 SqFt
Active
**Appliance Credit and Lender Incentives for Rate Buy Down** Brand-New Construction | Completed and Ready for Quick Delivery. Welcome to the Lily model, a beautifully designed new construction home situated on approximately 3.69 acres in Vineland, NJ. Offering approximately 2,281 square feet of above-grade living space, this home features 4 bedrooms, 3 full bathrooms, a 2-car garage with a long driveway providing ample additional parking, and covered front and rear porches. With a spacious floor plan, modern finishes, and an expansive property, this home offers an exceptional combination of comfort, functionality, and versatility. Step inside through the covered front porch into a welcoming foyer that opens to a bright and spacious main level. The open-concept design seamlessly connects the living room, dining area, and kitchen, creating an inviting atmosphere for everyday living and entertaining. The kitchen is thoughtfully appointed with quartz countertops, a classic white subway tile backsplash, farmhouse sink, soft-close cabinetry accented by crown molding, a double-door pantry, and a large center island offering additional counter space and seating. The first floor also features a dedicated laundry room, full bathroom, and a versatile bonus room with a closet that can serve as a home office, guest room, playroom, or additional living space. Upstairs, you'll find four generously sized bedrooms and two full bathrooms, including the spacious primary suite complete with a walk-in closet and private en-suite bathroom. The additional bedrooms provide comfortable accommodations with flexibility for a variety of uses. The full, unfinished basement offers approximately 1,168 square feet of additional space, providing ample room for storage and numerous possibilities for future finishing. Whether you're considering a recreation room, home gym, entertainment area, or workshop, this expansive lower level offers the flexibility to accommodate your needs. Outside, the approximately 3.69-acre property provides an abundance of open space to enjoy. The spacious covered rear porch offers an inviting setting for outdoor dining, entertaining, or simply relaxing while overlooking the expansive backyard. The covered front porch adds another welcoming outdoor living area, while the generous acreage offers plenty of room for recreation, gardening, and a variety of outdoor activities. Additional highlights include public utilities, no HOA, and applicable new construction warranties. With its generous acreage, thoughtfully designed interior, three full bathrooms, walk-out basement, and desirable combination of indoor and outdoor living spaces, this completed home presents a wonderful opportunity to enjoy the benefits of brand-new construction without the extended building timeline. All measurements, acreage, and square footage are approximate. Photos may include artistic renderings. New construction warranties apply to the newly constructed home. All tax questions should be directed to the appropriate authorities.
Property Details | ||
|---|---|---|
| Price | $499,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 0 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 3.69 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s) | |
| Year Built | 2026 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS, driveway entrance off E Oak Rd | |
| County | CUMBERLAND | |
| Latitude | 39.49707117 | |
| Longitude | -74.9825636 | |
| Market Area | Vineland City (20614) | |
Address Information | ||
| Address | 2271 E OAK RD, VINELAND, NJ 08361 | |
| Postal Code | 08361 | |
| City | VINELAND | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | OMNI Real Estate Professionals | |
| Listing Office Email | office@omni.realestate | |
| Listing Agent | Justin Kelly | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CITY OF VINELAND BOARD OF EDUCATION | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Oct 29, 2026 | |
| Listing Last Modified | Nov 19, 2026 | |
| Tax ID | 14-02502-00015 01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1710 | |
| MLS Area | Vineland City (20614) | |
| MLS # | NJCB2033626 | |
Map View
This information is believed to be accurate, but without any warranty.