View on map Contact us about this listing













































3 Beds
2 Baths
1,416 SqFt
Active
Welcome home! This charming property offers 3 bedrooms, 1.5 updated bathrooms, and a wonderful combination of modern updates and comfortable living spaces. Step inside to discover a spacious living room, a lovely dining area perfect for gathering with family and friends, and a brand-new kitchen ready for you to enjoy. With new plumbing and a new HVAC system, several major updates have already been taken care of! The screened-in porch is the perfect spot for entertaining guests, enjoying your morning coffee, or simply unwinding at the end of the day. Downstairs, you’ll find a large basement with endless possibilities—finish it to create additional living space, a home office, recreation room, or use it for all your storage needs. A designated laundry area with a functioning utility sink adds even more convenience. Outside, the attractive brick-front exterior, cozy fenced-in backyard, and detached one-car garage add to the home’s appeal. The driveway offers parking for approximately three vehicles. Nestled in a quiet neighborhood while still conveniently located near shopping, dining, and local amenities, this home offers the best of both comfort and convenience. Don’t miss your opportunity to make this home your own! Schedule your showing today!
Property Details | ||
|---|---|---|
| Price | $339,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Traditional,Other | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.37 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1959 | |
| Subdivision | "NONE" | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Please use GPS. Thak you! | |
| County | CUMBERLAND | |
| Latitude | 39.46195333 | |
| Longitude | -75.04563348 | |
| Market Area | Vineland City (20614) | |
Address Information | ||
| Address | 938 N KORFF DR, VINELAND, NJ 08360 | |
| Postal Code | 08360 | |
| City | VINELAND | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Agent | Priscilla Cruz | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CITY OF VINELAND BOARD OF EDUCATION | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Oct 24, 2026 | |
| Listing Last Modified | Oct 24, 2026 | |
| Tax ID | 14-05601-00052 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4132 | |
| MLS Area | Vineland City (20614) | |
| MLS # | NJCB2033472 | |
Map View
This information is believed to be accurate, but without any warranty.