











































4 Beds
4 Baths
1,952 SqFt
Active
This exquisite 2026 new construction home is already built and ready for its new owners! Nestled on a sprawling 2-acre lot, this traditional-style residence offers an inviting atmosphere with its elegant design and impeccable craftsmanship. Featuring 4 spacious bedrooms and 3.5 beautifully appointed bathrooms, including TWO luxurious primary suites, each with its own private en-suite bathroom, this home offers exceptional comfort, privacy, and versatility. The thoughtfully designed layout is ideal for multi-generational living, accommodating guests, or simply enjoying the convenience of two private retreats. The full basement provides endless possibilities for customization, while the attached front-entry garage ensures convenience and ease. Step outside and enjoy the tranquility of your expansive 2-acre property, offering plenty of room for outdoor entertaining, recreation, or simply unwinding in nature. Experience the perfect blend of modern amenities and timeless elegance in a home designed for both everyday comfort and sophisticated living. With its spacious layout, dual primary suites, and beautiful surroundings, this exceptional property offers a wonderful opportunity to create lasting memories. Why wait for new construction when this beautiful home is already built? No construction delays, no waiting for completion—just the opportunity to make this stunning property your own! Schedule your private showing today and experience firsthand the space, comfort, and possibilities this exceptional home has to offer. Your dream home is waiting!
Property Details | ||
|---|---|---|
| Price | $569,900 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Half Baths | 1 | |
| Total Baths | 4 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 2 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 2026 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | >84" Garage Door | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Forest Grove Rd. Between Brewster Rd. and Central Ave. | |
| County | ATLANTIC | |
| Market Area | Buena Boro (20104) | |
Address Information | ||
| Address | 572 FOREST GROVE RD, VINELAND, NJ 08360 | |
| Postal Code | 08360 | |
| City | VINELAND | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Excel Realty | |
| Listing Agent | Maria Larrain | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash,FHA,VA,USDA | |
| Virtual Tour URL | https://mediazilla.com/BF8nK1U7aa | |
School Information | ||
| District | BUENA REGIONAL SCHOOLS | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Oct 20, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 04-00113-00005 02 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2215 | |
| MLS Area | Buena Boro (20104) | |
| MLS # | NJAC2027278 | |
This information is believed to be accurate, but without any warranty.