View on map Contact us about this listing





































3 Beds
1 Bath
1,200 SqFt
Active
🏡 Two words: INSTANT EQUITY! 💰 Anyone familiar with the Buena real estate market knows what homes can sell for! With an estimated ARV (After Repair Value) approximately $50,000 above the current asking price, this property presents an excellent opportunity for the savvy homeowner ready to roll up their sleeves, build sweat equity, and transform a house into their dream home! 🔨 While the numbers may not leave enough room for most investors, this could be the perfect fit for an owner-occupant with the right financing. Please note that the property's current condition makes it unsuitable for FHA, VA, USDA, and state grant financing. Conventional financing may be an option for qualified buyers, and those familiar with a 203(k) renovation loan should consult their lender to explore the possibilities. Cash buyers are certainly welcome! 🛏️ This spacious 3-bedroom rancher features one full bathroom, plus a laundry room with existing hookups that offer the potential for a second bathroom. You'll also appreciate the full unfinished basement, public water and sewer, and a desirable location on a quiet residential street in Buena Borough. 🛠️ At this price point, renovations and some TLC should be expected. The property's current asking price already reflects the work needed, giving the right buyer an opportunity to invest in improvements and potentially build significant equity. 📞 Ready to unlock this home's potential? Call today to schedule your private tour and see if this is the opportunity you've been waiting for!
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Exterior Features | Other | |
| Year Built | 1975 | |
| Subdivision | LANDISVILLE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits | |
| Parking Description | Crushed Stone | |
Geographic Data | ||
| Directions | Between Catherine Ave & Irene Ave. | |
| County | ATLANTIC | |
| Latitude | 39.52011108 | |
| Longitude | -74.92624664 | |
| Market Area | Buena Boro (20104) | |
Address Information | ||
| Address | 102 MICHAEL ST, BUENA, NJ 08310 | |
| Postal Code | 08310 | |
| City | BUENA | |
| Cross Street | Catherine Ave & Irene Ave. | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | EXP Realty, LLC | |
| Listing Office Email | nj.broker@exprealty.net | |
| Listing Agent | Carlo Drogo | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | N | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA 203(k),Private | |
School Information | ||
| District | BUENA REGIONAL SCHOOLS | |
MLS Information | ||
| Days on market | 21 | |
| MLS Status | Active | |
| Listing Date | Oct 14, 2026 | |
| Listing Last Modified | Nov 3, 2026 | |
| Tax ID | 04-00204-00014 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6352 | |
| MLS Area | Buena Boro (20104) | |
| MLS # | NJAC2027036 | |
Map View
This information is believed to be accurate, but without any warranty.