View on map Contact us about this listing





















































2 Beds
2 Baths
1,196 SqFt
Active
For the best in convenience and luxury living, look no further than this gorgeous 4th-floor PENTHOUSE condo! Built in 2018 at Park Place at Garden State Park, this fabulous 2 bedroom, 2 bath condo boasts an open concept with 9 ft ceilings and upgrades throughout. Take in the fresh air and dramatic views on your own private large balcony accessible through both the master bedroom and the living room. A separate laundry room with upgraded washer and dryer. An additional storage closet is available in the hallway for your convenience. Enjoy complimentary amenities such as a clubhouse with an in-ground pool, fitness center, patio with grills, conference rooms, reserved parking spot, and a banquet room. Minutes from Philadelphia and only steps away from your favorite restaurants and stores such as Costco, Trader Joe's, Shake Shack, Wawa, Starbucks, Cheesecake Factory, Barnes & Nobles, Wegmans, Best Buy and much more. Call the listing agent today for a showing!
Property Details | ||
|---|---|---|
| Price | $449,000 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Other | |
| Property Type | Residential | |
| Sub type | Apartment | |
| MLS Sub type | Penthouse Unit/Flat/Apartment | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Bathroom - Tub Shower,Bathroom - Soaking Tub,Ceiling Fan(s),Crown Moldings,Dining Area,Elevator,Floor Plan - Open,Recessed Lighting,Walk-in Closet(s) | |
| Year Built | 2018 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Forced Air | |
| Accessibility | Elevator | |
| Parking Description | Assigned | |
| Association Amenities | Club House,Common Grounds,Community Center,Elevator,Fitness Center,Pool - Outdoor,Reserved/Assigned Parking,Security | |
Geographic Data | ||
| Directions | Easy to find. Use GPS Navigation. Right behind Trader Joe and other shops on Haddonfield Rd. | |
| County | CAMDEN | |
| Latitude | 39.92961 | |
| Longitude | -75.034 | |
| Market Area | Cherry Hill Twp (20409) | |
Address Information | ||
| Address | 4743 CHAMPIONS RUN, CHERRY HILL, NJ 08002 | |
| Postal Code | 08002 | |
| City | CHERRY HILL | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Office Email | hakankarahan@hakankarahan.com | |
| Listing Agent | Kevin Quan | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Condominium | |
| Terms | Cash,Conventional | |
School Information | ||
| District | CHERRY HILL TOWNSHIP PUBLIC SCHOOLS | |
| Elementary School | CLARA BARTON | |
| Middle School | CARUSI | |
| High School | CHERRY HILL HIGH - WEST | |
MLS Information | ||
| Days on market | 15 | |
| MLS Status | Active | |
| Listing Date | Oct 11, 2026 | |
| Listing Last Modified | Oct 25, 2026 | |
| Tax ID | 09-00054 02-00005-C4743 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7982 | |
| MLS Area | Cherry Hill Twp (20409) | |
| MLS # | NJCD2128682 | |
Map View
This information is believed to be accurate, but without any warranty.