View on map Contact us about this listing













2 Beds
2 Baths
1,434 SqFt
Active
Beautiful Newly Renovated Townhouse | Loft, Fireplace & Skylight This stunning townhouse features a spacious outstanding loft, great for a home office or lounge. Fully newly renovated with modern finishes. Bright skylight fills the home with plenty of natural light. Cozy living room fireplace for relaxing moments. Prime location with easy transportation. Shopping, grocery stores and restaurants are nearby. Ready for move-in!
Property Details | ||
|---|---|---|
| Price | $2,600 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Contemporary | |
| Lot Size Area Units | Square Feet | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 1 | |
| Features | Spiral Staircase | |
| Year Built | 1987 | |
| Fireplaces | 1 | |
| Subdivision | BRITTANY | |
| Heating | 90% Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Association Fee | 245 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BURLINGTON | |
| Latitude | 39.97329 | |
| Longitude | -74.88524 | |
| Market Area | Burlington Twp (20306) | |
Address Information | ||
| Address | 2604-B AUBURN CT #B, MT LAUREL, NJ 08054 | |
| Postal Code | 08054 | |
| City | MT LAUREL | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | klrw653@kw.com | |
| Listing Agent | Xiu Feng Lin | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
School Information | ||
| District | MOUNT LAUREL TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Active | |
| Listing Date | Oct 19, 2026 | |
| Listing Last Modified | Oct 26, 2026 | |
| Tax ID | 24-00305 02-00201-C0140 | |
| MLS Area | Burlington Twp (20306) | |
| MLS # | NJBL2122408 | |
Map View
This information is believed to be accurate, but without any warranty.