View on map Contact us about this listing



































3 Beds
2 Baths
1,148 SqFt
Active
MOVE-IN READY! Come see this lovely 3 bedroom/1.5 bathroom home with a walk-up finished attic and detached 1 car garage in the Chambersburg section of Trenton, NJ. This pristine and clean home also includes a basement and private back yard. Don't wait to long to make your offer, this one will go quick.
Property Details | ||
|---|---|---|
| Price | $220,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Straight Thru | |
| Lot Size | 14.60 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1910 | |
| Subdivision | CHAMBERSBURG | |
| Heating | Baseboard - Hot Water | |
| Foundation | Stone | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Genesee | |
| County | MERCER | |
| Latitude | 40.20713 | |
| Longitude | -74.74853 | |
| Market Area | Trenton City (21111) | |
Address Information | ||
| Address | 409 GENESEE ST, TRENTON, NJ 08611 | |
| Postal Code | 08611 | |
| City | TRENTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Action USA Jay Robert Realtors | |
| Listing Agent | Paul Hummel | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | TRENTON PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Sep 30, 2026 | |
| Listing Last Modified | Oct 2, 2026 | |
| Tax ID | 11-18803-00009 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3115 | |
| MLS Area | Trenton City (21111) | |
| MLS # | NJME2084398 | |
Map View
This information is believed to be accurate, but without any warranty.