View on map Contact us about this listing




4 Beds
3 Baths
2,398 SqFt
Active
PROFESSIONAL PHOTOS COMING!!! Welcome to the desirable Wedgewood community! A job relocation is creating a wonderful opportunity for the next owner to call this exceptional property home. Don't miss your chance to make it yours! This beautifully maintained 4-bedroom, 2.5-bath home offers the perfect blend of comfort, style, and space. Including but not limited to its own Master bedroom with Master bath. The heart of the home is the stunning kitchen featuring 42-inch cherry cabinetry, Crema Bordeaux granite countertops, a large center island with seating, and a built-in wine refrigerator—perfect for everyday living and entertaining. Relax in the inviting family room with a wood-burning fireplace, or enjoy your favorite music with the whole-home surround sound system, extending both inside and outdoors. Step outside to a large, fully fenced backyard, ideal for entertaining, family gatherings, or simply relaxing. Additional features include a lawn sprinkler system, an attached one-car garage, and an oversized driveway providing plenty of off-street parking. Located in the sought-after Wedgewood neighborhood, this home combines quality finishes, functional living spaces, exceptional outdoor enjoyment and walking distance to the Elementary school and playground. Don't miss the opportunity to make this wonderful home yours!
Property Details | ||
|---|---|---|
| Price | $467,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Ceiling Fan(s),Combination Kitchen/Dining,Kitchen - Island,Sound System,Upgraded Countertops,Wood Floors | |
| Exterior Features | Lawn Sprinkler,Street Lights | |
| Year Built | 1974 | |
| Fireplaces | 1 | |
| Subdivision | WEDGEWOOD | |
| Heating | Forced Air | |
| Foundation | Block,Slab | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | please use GPS | |
| County | GLOUCESTER | |
| Latitude | 39.75926 | |
| Longitude | -75.06256 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 136 HURFFVILLE, BLACKWOOD, NJ 08012 | |
| Postal Code | 08012 | |
| City | BLACKWOOD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Washington Township | |
| Listing Agent | Heidi Welsh | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | WASHINGTON TOWNSHIP | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Sep 19, 2026 | |
| Listing Last Modified | Sep 19, 2026 | |
| Tax ID | 18-00194 03-00020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8286 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2078334 | |
Map View
This information is believed to be accurate, but without any warranty.