View on map Contact us about this listing

































3 Beds
1 Bath
920 SqFt
Active
Move-in ready and situated on over half an acre! This 3-bedroom, 1-bathroom single-family home offers 920 square feet of comfortable living space, a large yard, and plenty of recent updates. Major improvements include a 2-year-old AC and furnace, 9-year-old roof and windows, and newer stainless steel appliances. The home is ready for its next owner without the need for major immediate updates. The property also offers a wide horseshoe driveway for easy access and plenty of parking, along with a large yard that provides ample outdoor space. A dry basement adds valuable storage. Located near the NJ Turnpike and I-295, this home is ideally situated for commuters while still offering the benefit of a spacious lot. Property goes beyond trees and stream on the side and includes part of the parking lot currently used by the church. Lots of possibilities. Inquire with township for more details. Recent updates, generous outdoor space, convenient commuter location, and move-in-ready condition make this a home worth seeing! Sale contingent on seller finding suitable housing.
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 85 X 162 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.55 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower,Ceiling Fan(s),Dining Area,Family Room Off Kitchen,Pantry | |
| Year Built | 1984 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Pitched,Shingle | |
| Heating | Heat Pump(s) | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Corner,Front Yard,Irregular,Level,Rear Yard,SideYard(s) | |
Geographic Data | ||
| Directions | Exit off 295 A, continue on Rancocas Road and make a right into the driveway. | |
| County | BURLINGTON | |
| Latitude | 40.001751 | |
| Longitude | -74.811722 | |
| Market Area | Westampton Twp (20337) | |
Address Information | ||
| Address | 844 RANCOCAS RD, WESTAMPTON, NJ 08060 | |
| Postal Code | 08060 | |
| City | WESTAMPTON | |
| Cross Street | RT. 541 | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker, LLC | |
| Listing Office Email | njbroker@onereal.com | |
| Listing Agent | Nicholas Marmarou | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
School Information | ||
| District | RANCOCAS VALLEY REGIONAL SCHOOLS | |
| Elementary School | HOLLY HILLS | |
| Middle School | WESTAMPTON | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Sep 10, 2026 | |
| Listing Last Modified | Sep 14, 2026 | |
| Tax ID | 37-00701-00007 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4880 | |
| MLS Area | Westampton Twp (20337) | |
| MLS # | NJBL2120234 | |
Map View
This information is believed to be accurate, but without any warranty.