View on map Contact us about this listing































2 Beds
2 Baths
n/a SqFt
Active
**538 Alexander Ave, Maple Shade, NJ | Bright MLS Public Remarks** Welcome to **538 Alexander Ave in Maple Shade, NJ**, a charming 1 bedroom with the potential for 2 bedrooms, 2 full bathroom single family home offering an efficient floor plan, great bonus spaces and a convenient South Jersey location. If you are looking for a cozy home without the maintenance of a large house, this one has so much to offer! The main level features **wood floors, ceiling fans, a comfortable living room, kitchen and family room**, giving you separate spaces to relax, entertain or work from home. The bedroom and a full bathroom are conveniently located on the main floor. The **partially finished basement** adds valuable additional living space with plenty of possibilities. Create a home office, workout room, hobby space, playroom or media area. You possibly could have a 2nd bedroom. The lower level also includes a **second full bathroom, laundry area and walkout access to the backyard**. Outside, enjoy a **fenced yard, 1 car detached garage and two storage sheds**, which are being sold as is. The roof is less than 10 years old, adding another important feature to this charming Maple Shade home. Location is a big plus! Enjoy convenient access to **Cherry Hill Mall, Route 38 and Route 73 shopping centers, restaurants, grocery stores, local Maple Shade parks and everyday conveniences**. Downtown Maple Shade also offers local shops, restaurants and community events. Commuters will appreciate easy access to **Routes 38 and 73, I 295 and the New Jersey Turnpike**, making it convenient to travel throughout Burlington and Camden Counties, Cherry Hill and the Philadelphia area. If you have been searching for a **1 bedroom single family home for sale in Maple Shade, NJ with 2 full bathrooms, a partially finished basement, garage and fenced yard**, 538 Alexander Ave is one you will want to see. **Small in size but big on charm, flexibility and convenience. Schedule your showing today!**
Property Details | ||
|---|---|---|
| Price | $324,900 | |
| Bedrooms | 2 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 75.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.21 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Stall Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Dining Area,Entry Level Bedroom,Family Room Off Kitchen,Recessed Lighting,Wood Floors | |
| Exterior Features | Exterior Lighting | |
| Year Built | 1949 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | Baseboard - Hot Water | |
| Foundation | Block | |
| Accessibility | 2+ Access Exits,Doors - Lever Handle(s) | |
| Lot Description | Front Yard,Rear Yard | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Use GPS | |
| County | BURLINGTON | |
| Latitude | 39.94244003 | |
| Longitude | -74.99964142 | |
| Market Area | Maple Shade Twp (20319) | |
Address Information | ||
| Address | 538 ALEXANDER AVE, MAPLE SHADE, NJ 08052 | |
| Postal Code | 08052 | |
| City | MAPLE SHADE | |
| Cross Street | MILL RD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Peze & Associates | |
| Listing Agent | Michaela Hartery | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,VA,FHA | |
School Information | ||
| District | MAPLE SHADE TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 11 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Sep 10, 2026 | |
| Tax ID | 19-00141-00001 01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 4187 | |
| MLS Area | Maple Shade Twp (20319) | |
| MLS # | NJBL2119332 | |
Map View
This information is believed to be accurate, but without any warranty.