View on map Contact us about this listing

3 Beds
1 Bath
1,204 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.31 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Kitchen - Eat-In | |
| Year Built | 1974 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Baseboard - Hot Water | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | GPS | |
| County | CAMDEN | |
| Latitude | 39.77402 | |
| Longitude | -75.01691 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 19 DUNDALK LN, SICKLERVILLE, NJ 08081 | |
| Postal Code | 08081 | |
| City | SICKLERVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Mt Laurel | |
| Listing Agent | Christopher Twardy | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 31, 2026 | |
| Listing Last Modified | Aug 31, 2026 | |
| Tax ID | 15-15202-00021 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6889 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2125688 | |
Map View
This information is believed to be accurate, but without any warranty.