View on map Contact us about this listing






































































4 Beds
2 Baths
2,108 SqFt
Active
PRICE IMPROVEMENT! Welcome home to this spacious 4-bedroom, 1.5-bath property situated on a desirable corner lot with a huge, fully fenced backyard and an attached one-car garage. Solar panels offer the opportunity for added energy savings, while fresh paint and new flooring throughout give the home a clean, updated feel. The kitchen has been refreshed and features all-new stainless steel appliances, and both bathrooms have been renovated with modern finishes. Downstairs, you’ll find an oversized family room that provides plenty of space for entertaining, relaxing, a home office, or play area. French doors open directly to the expansive backyard, creating a great flow for indoor-outdoor living. With generous living space, updated finishes, a large fenced yard, garage, and convenient corner-lot setting, this home offers plenty of room inside and out. Agents please read agent remarks. Some photos have been virtually enhanced and/or virtually staged with furniture to help illustrate the home’s potential. Home is unfurnished.
Property Details | ||
|---|---|---|
| Price | $439,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Split Level | |
| Lot Size | 103.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1978 | |
| Subdivision | LEXINGTON WOODS | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | 2+ Access Exits | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Egg Harbor Rd to Pembrook to Beechwood. PIQ on the corner | |
| County | GLOUCESTER | |
| Latitude | 39.74687 | |
| Longitude | -75.07053 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 1 BEECHWOOD ST, BLACKWOOD, NJ 08012 | |
| Postal Code | 08012 | |
| City | BLACKWOOD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Argus Real Estate | |
| Listing Agent | Jill Falcone | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
| Virtual Tour URL | https://my.matterport.com/show/?m=WKC55j3gyH2 | |
School Information | ||
| District | WASHINGTON TOWNSHIP | |
| Elementary School | BELLS | |
| Middle School | ORCHARD VALLEY | |
| High School | WASHINGTON TOWNSHIP | |
MLS Information | ||
| Days on market | 46 | |
| MLS Status | Active | |
| Listing Date | Aug 28, 2026 | |
| Listing Last Modified | Oct 12, 2026 | |
| Tax ID | 18-00192 16-00001 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8521 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2077732 | |
Map View
This information is believed to be accurate, but without any warranty.