View on map Contact us about this listing











4 Beds
3 Baths
1,504 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $480,000 | |
| Bedrooms | 4 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 100.00 x 131.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Family Room Off Kitchen,Formal/Separate Dining Room | |
| Year Built | 1920 | |
| Subdivision | CLEMENTON LAKE | |
| Roof | Asphalt | |
| Heating | Baseboard - Electric | |
| Foundation | Other | |
| Accessibility | None | |
Geographic Data | ||
| Directions | 216 Garfield ave | |
| County | CAMDEN | |
| Latitude | 39.810444 | |
| Longitude | -74.994095 | |
| Market Area | Clementon Boro (20411) | |
Address Information | ||
| Address | 216 GARFIELD AVE, CLEMENTON, NJ 08021 | |
| Postal Code | 08021 | |
| City | CLEMENTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Garden State Properties Group - Merchantville | |
| Listing Office Email | eric.strohm@hotmail.com | |
| Listing Agent | JUAN RODRIGUEZ CRUZ | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FNMA | |
School Information | ||
| District | CLEMENTON BOROUGH PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Aug 27, 2026 | |
| Listing Last Modified | Aug 28, 2026 | |
| Tax ID | 11-00024-00019 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6724 | |
| MLS Area | Clementon Boro (20411) | |
| MLS # | NJCD2125556 | |
Map View
This information is believed to be accurate, but without any warranty.