View on map Contact us about this listing



























3 Beds
2 Baths
1,548 SqFt
Active
This pristine ranch in one of Ewing's best neighborhoods is what you've been waiting for! This beautiful 3 bed, 2 bath is as good as it gets. A perfect layout on an oversized lot makes this home a can't miss. Home features oversized bedrooms with excellent closet space, eat in kitchen, hardwood floors under the carpets, and a two car garage. Basement spans the entire length home and is ready to be finished. Private patio makes summer entertaining a breeze. Close to major transportation with excellent curb appeal. This home will not disappoint!
Property Details | ||
|---|---|---|
| Price | $399,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.75 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1970 | |
| Subdivision | HAMPTON HILLS | |
| Heating | Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | MERCER | |
| Latitude | 40.28221893 | |
| Longitude | -74.77694702 | |
| Market Area | Ewing Twp (21102) | |
Address Information | ||
| Address | 19 CROWN RD, TRENTON, NJ 08638 | |
| Postal Code | 08638 | |
| City | TRENTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty West Monmouth | |
| Listing Office Email | klrw407@kw.com | |
| Listing Agent | Brad Gardner | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(k),VA | |
School Information | ||
| District | EWING TOWNSHIP | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 18, 2026 | |
| Tax ID | 02-00223 06-00113 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 10127 | |
| MLS Area | Ewing Twp (21102) | |
| MLS # | NJME2082372 | |
Map View
This information is believed to be accurate, but without any warranty.