View on map Contact us about this listing










































































4 Beds
2 Baths
1,582 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $415,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Bi-level | |
| Lot Size | 80.00 x 120.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1974 | |
| Subdivision | COUNTRY LAKES | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | gps | |
| County | BURLINGTON | |
| Latitude | 39.940861 | |
| Longitude | -74.540138 | |
| Market Area | Pemberton Twp (20329) | |
Address Information | ||
| Address | 319 SEMINOLE TRL, BROWNS MILLS, NJ 08015 | |
| Postal Code | 08015 | |
| City | BROWNS MILLS | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Schneider Real Estate Agency | |
| Listing Office Email | schneiderrealestateagency@gmail.com | |
| Listing Agent | Svetlana Schneider | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | PEMBERTON TOWNSHIP SCHOOLS | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 18, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 29-00627-00028 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5897 | |
| MLS Area | Pemberton Twp (20329) | |
| MLS # | NJBL2118834 | |
Map View
This information is believed to be accurate, but without any warranty.