View on map Contact us about this listing




































3 Beds
2 Baths
1,668 SqFt
Active
HOME HAS RECEIVED MULTIPLE OFFERS. WE ARE ASKING FOR BEST AND HIGHEST OFFERS BY TOMORROW MORNING AUGUST 17 MONDAY AT 10 AM. PLEASE TEXT WHEN YOU HAVE SENT OFFER. THANK YOU. Welcome to this charming 3-bedroom home, built in 1960 and nestled on a beautiful, inviting neighborhood street. Offering a flexible layout, the home features a first-floor bedroom and full bathroom, along with two additional bedrooms and a full bathroom on the second floor—perfect for a variety of living arrangements. Also, the first floor offers a den/office, a separate spacious dining area, and a beautifully laid out kitchen with ample storage. The home also offers the peace of mind of a new HVAC system and new hot water heater. Step outside and enjoy the wonderful backyard, providing plenty of space for outdoor entertaining, gardening, play, or simply relaxing. This is a wonderful opportunity for the next owner to bring their vision to life. With a solid layout, great outdoor space, and an appealing neighborhood setting, this home offers tremendous potential for those looking to make updates and create a home that truly reflects their own style. Don’t miss the opportunity to make this home your own! Home is being sold AS-IS. Showings will start FRIDAY August 14th.
Property Details | ||
|---|---|---|
| Price | $272,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Cape Cod | |
| Lot Size | 51.00 x 106.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.12 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Dining Area,Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Kitchen - Eat-In | |
| Year Built | 1960 | |
| Subdivision | KRESSON WOODS | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Right off of Creek Rd to Bergen. | |
| County | CAMDEN | |
| Latitude | 39.87024307 | |
| Longitude | -75.1138916 | |
| Market Area | Bellmawr Boro (20404) | |
Address Information | ||
| Address | 270 BERGEN AVE, BELLMAWR, NJ 08031 | |
| Postal Code | 08031 | |
| City | BELLMAWR | |
| Cross Street | Creek Rd | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Lisa Wolschina & Associates, Inc. | |
| Listing Office Email | lisa@lwahomes.com | |
| Listing Agent | Katherine Nicastro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
| Middle School | BELL OAKS M.S. | |
| High School | TRITON H.S. | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 13, 2026 | |
| Listing Last Modified | Aug 16, 2026 | |
| Tax ID | 04-00039-00019 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7115 | |
| MLS Area | Bellmawr Boro (20404) | |
| MLS # | NJCD2124582 | |
Map View
This information is believed to be accurate, but without any warranty.