View on map Contact us about this listing





























4 Beds
3 Baths
2,158 SqFt
Active
NEW PRICE $465K! MAJOR UPDATES! 4 BED | FINISHED BASEMENT | 2-CAR GARAGE! A NEW PRICE, A FRESH OPPORTUNITY, AND INCREDIBLE POTENTIAL IN WASHINGTON TOWNSHIP! If you've been searching for a spacious home with room to grow, entertain, and make your own, this is one you won't want to overlook! NOW OFFERED AT $465,000, this 4-bedroom, 2.5-bath Colonial combines generous living spaces, significant recent improvements, and endless possibilities for its next owner. Step inside and discover a welcoming, traditional floor plan featuring a formal living room, dining room, and spacious family room complete with a wood-burning fireplace and two skylights that fill the space with natural light. The kitchen offers abundant cabinetry, ample storage, and the perfect opportunity to customize a space that reflects your personal style. Upstairs, you'll find four generously sized bedrooms, including a primary suite with its own private bathroom. NEED MORE SPACE? YOU'VE GOT IT! The full finished basement features a wet bar and offers incredible flexibility for entertaining, a recreation room, home gym, or additional living space. Step outside to enjoy a private backyard with plenty of room for gatherings, outdoor activities, or creating your own backyard retreat. A large storage shed and attached two-car garage provide additional storage and everyday convenience. BIG-TICKET IMPROVEMENTS ALREADY COMPLETED! ✓ ROOF REPLACED – June 2022 ✓ NEW SKYLIGHTS – June 2025 ✓ NEW FURNACE & CENTRAL A/C – July 2025 ✓ NEW FRENCH DRAIN & SUMP PUMP SYSTEM – Professionally installed with township approvals and warranties ✓ GUTTER IMPROVEMENTS – Completed to improve drainage and water management With these significant improvements already completed, buyers can focus on adding their personal touches and transforming this house into a home that truly reflects their vision. THE SPACE YOU WANT. THE POTENTIAL YOU'VE BEEN LOOKING FOR. NOW AT A PRICE THAT DESERVES YOUR ATTENTION! Whether you're searching for your next home or an opportunity to create something uniquely yours, this property offers a compelling combination of space, functionality, and potential in Washington Township. PREVIOUSLY CONSIDERED THIS HOME? NOW IS THE TIME TO TAKE ANOTHER LOOK! With its newly improved price of $465,000, this home deserves a fresh look from buyers who appreciate the opportunity to personalize a property while benefiting from major improvements already completed. DON'T JUST SCROLL PAST THIS OPPORTUNITY! Schedule your private showing TODAY, experience the possibilities firsthand, and bring your offer for consideration!
Property Details | ||
|---|---|---|
| Price | $465,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional,Colonial | |
| Lot Size | 71.00 x 140.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1976 | |
| Fireplaces | 1 | |
| Subdivision | HIDDEN LAKES | |
| Heating | Central | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | From Delsea Drive (Route 47), turn onto Egg Harbor Road. Continue to Hurffville-Cross Keys Road, then turn onto Pitman Downer Road. Turn right onto Argo Drive — property will be on your right. | |
| County | GLOUCESTER | |
| Latitude | 39.72484 | |
| Longitude | -75.08708 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 10 ARGO DR, SEWELL, NJ 08080 | |
| Postal Code | 08080 | |
| City | SEWELL | |
| Cross Street | Pitman Downer | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Alliance-Cherry Hilll | |
| Listing Office Email | boblatigona@icloud.com | |
| Listing Agent | Elvis Ochoa-Rosendo | |
| Internet Listing Display Days On Site Y N | N | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://my.matterport.com/show/?m=p6BPNpGRV2Z | |
School Information | ||
| District | WASHINGTON TOWNSHIP | |
MLS Information | ||
| Days on market | 171 | |
| MLS Status | Active | |
| Listing Date | Apr 21, 2026 | |
| Listing Last Modified | Oct 28, 2026 | |
| Tax ID | 18-00082 23-00018 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9127 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2071202 | |
Map View
This information is believed to be accurate, but without any warranty.