View on map Contact us about this listing






























3 Beds
3 Baths
2,003 SqFt
Active
Welcome home to 5 Fostertown Lane! Tucked away in one of Mullica Hill’s most desirable communities within the award-winning Clearview Regional School District (and served by Pleasant Valley Elementary), this beautifully maintained 3-bedroom, 2.5-bath end-unit townhome offers a rare blend of space, updates, and stunning scenery. Uniquely situated as one of only a handful of units in the neighborhood to feature both an attached 1-car garage and a full basement, this home also boasts tranquil, picturesque views of an open crop field right from your backyard. Step inside to find fresh new flooring and plush carpeting throughout the main living areas and finished basement, plus an upgraded kitchen complete with crisp custom cabinetry, premium countertops, elegant wainscoting, and crown molding. The warm, inviting living room centered around a freshly serviced gas fireplace flows seamlessly into the dining space—perfect for both everyday living and hosting family. Upstairs, the primary suite serves as a true retreat with an en-suite full bath, a spacious closet, and a dedicated vanity area. Head outside to your private, fully fenced backyard Oasis, complete with an above-ground pool, trampoline, raised garden plots, and a large retractable awning (with a freshly replaced canopy) ideal for shade on sunny afternoons. Beyond your property line, the low-maintenance HOA covers common area maintenance, basketball courts, and a massive fenced-in playground. With recent major mechanical updates—including a brand-new gas hot water heater and HVAC freshly serviced in 2026—all major appliances included (kitchen & garage fridges, basement washer & dryer), and an underground sprinkler system, this turn-key home is packed with value and ready for its next chapter! Property is eligible for USDA 100% financing to qualified Buyers
Property Details | ||
|---|---|---|
| Price | $359,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 40 X 100 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.09 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Features | Attic,Bathroom - Tub Shower,Bathroom - Stall Shower,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Floor Plan - Traditional,Formal/Separate Dining Room,Pantry,Primary Bath(s),Recessed Lighting,Sprinkler System,Upgraded Countertops,Wainscotting,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Awning(s),Chimney Cap(s),Exterior Lighting,Lawn Sprinkler,Sidewalks,Sport Court,Street Lights,Underground Lawn Sprinkler | |
| Year Built | 1991 | |
| Fireplaces | 1 | |
| Subdivision | HIGH POINTE | |
| View | Trees/Woods | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | Doors - Swing In | |
| Lot Description | Front Yard,Rear Yard,Private,SideYard(s),Vegetation Planting | |
| Pool features | Above Ground | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 1 | |
| Association Name | HIGHPOINTE HOME OWNERS ASSOCIATION | |
| Association Fee | 14 | |
| Association Amenities | Basketball Courts,Common Grounds,Fencing,Tot Lots/Playground | |
Geographic Data | ||
| Directions | take a right on cedar road from US-322. After you pass the church, highpointe will be on your right. 2nd building on the right when you enter the development | |
| County | GLOUCESTER | |
| Latitude | 39.74482475 | |
| Longitude | -75.20551775 | |
| Market Area | Harrison Twp (20808) | |
Address Information | ||
| Address | 5 FOSTERTOWN LN, MULLICA HILL, NJ 08062 | |
| Postal Code | 08062 | |
| City | MULLICA HILL | |
| Cross Street | CEDAR | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Washington Township | |
| Listing Agent | Andrew DiBenedetto | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,FHA 203(b),USDA,VA | |
School Information | ||
| District | CLEARVIEW REGIONAL SCHOOLS | |
| Elementary School | PLEASANT VALLEY SCHOOL | |
| Middle School | CLEARVIEW REGIONAL M.S. | |
| High School | CLEARVIEW REGIONAL H.S. | |
MLS Information | ||
| Days on market | 4 | |
| MLS Status | Active | |
| Listing Date | Aug 9, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 08-00036 02-00073 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5972 | |
| MLS Area | Harrison Twp (20808) | |
| MLS # | NJGL2076992 | |
Map View
This information is believed to be accurate, but without any warranty.