View on map Contact us about this listing








5 Beds
2 Baths
1,867 SqFt
Active
WELCOME ALL INVESTERS! This is a fixer upper and ready for a hammer and you.This property is a drive by property only.! No entre will be allowed. Large yard and 1867 sq foot home.
Property Details | ||
|---|---|---|
| Price | $199,999 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 0 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size Area Units | Square Feet | |
| Acres | 0 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1930 | |
| Subdivision | EAST CAMDEN | |
| Heating | Baseboard - Electric | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | RT 130 s to rt on Federal st, Keep left on Federal st ,turn rt onto N 30th st , turn right on to Cramer st , property on corner on Cramer and N 30th st. | |
| County | CAMDEN | |
| Latitude | 39.94952774 | |
| Longitude | -75.08296204 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 124 N 30TH ST, CAMDEN, NJ 08105 | |
| Postal Code | 08105 | |
| City | CAMDEN | |
| Cross Street | Cramer st | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes and Gardens Real Estate - Maturo PA | |
| Listing Office Email | dave@betternjagents.com | |
| Listing Agent | Francine Tibbetts | |
| Internet Listing Display Days On Site Y N | Y | |
| Internet Listing Display Historical Prices Y N | Y | |
| Internet Listing Display Prices Y N | Y | |
| Compensation Disclaimer | The offer of compensation is made only to participants of the MLS where the listing is filed. | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | CAMDEN | |
MLS Information | ||
| Days on market | 98 | |
| MLS Status | Active | |
| Listing Date | Aug 8, 2026 | |
| Listing Last Modified | Nov 13, 2026 | |
| Tax ID | 08-01108-00006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3816 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2124344 | |
Map View
This information is believed to be accurate, but without any warranty.