View on map Contact us about this listing

















3 Beds
2 Baths
1,464 SqFt
Active
Opportunity knocks with this single-family home situated on a generous 2.7-acre property, offering space, flexibility, and incredible potential. The property has been recently appraised at $297,000 in it's As Is Condition. The home features three bedrooms, one full bathroom, and one half bathroom, along with a living room, dining room, kitchen and laundry room. Additional highlights include a full basement, several large closets, a newer heater/ AC (replaced July 2025) , and a newer well water softener system (Sept. 2025). The home is being sold in as-is condition. Most of the contents of the house, as well as items elsewhere on the property, will remain; the seller will remove some items before the close of escrow. Cash, conventional renovation financing, and FHA 203(k) loans are accepted. This is a fantastic opportunity for investors, builders, or buyers looking to renovate and customize a home on a large parcel. Bring your vision and unlock the property’s full potential.
Property Details | ||
|---|---|---|
| Price | $289,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100 x 1136.5 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.7 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Entry Level Bedroom,Floor Plan - Traditional,Formal/Separate Dining Room,Walk-in Closet(s),Water Treat System | |
| Year Built | 1970 | |
| Subdivision | MORGAN VILLAGE | |
| Roof | Architectural Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Backs to Trees | |
Geographic Data | ||
| Directions | Fries Mill Road South to Glassboro Road (County Rd. 653) make left PIQ on Left. | |
| County | GLOUCESTER | |
| Latitude | 39.690224 | |
| Longitude | -75.01035 | |
| Market Area | Monroe Twp (20811) | |
Address Information | ||
| Address | 740 GLASSBORO RD, WILLIAMSTOWN, NJ 08094 | |
| Postal Code | 08094 | |
| City | WILLIAMSTOWN | |
| Cross Street | Tuckahoe Rd. | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Agent | Catherine Galanti | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA 203(k) | |
School Information | ||
| District | MONROE TOWNSHIP | |
| Middle School | WILLIAMSTOWN M.S. | |
| High School | MONROE TOWNSHIP H.S. | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Aug 8, 2026 | |
| Tax ID | 11-13601-00026 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6297 | |
| MLS Area | Monroe Twp (20811) | |
| MLS # | NJGL2076962 | |
Map View
This information is believed to be accurate, but without any warranty.