View on map Contact us about this listing









































3 Beds
2 Baths
1,274 SqFt
Active
Welcome to this 3 bedroom 1.5 bathroom home located within Bellmawr New Jersey. The property features fresh interior paint and brand new carpet throughout including a fresh bathroom update with new flooring. The property has a dry and unfinished basement with a bar area and bilco style doors to exit to the rear yard. There is also a space in the basement to update a second bathroom that is currently existing and usable. New electrical panel just professionally installed. Home is walking distance to multiple stores, and local favorites. Home was well kept and great for a starter home or someone wishing to downsize.
Property Details | ||
|---|---|---|
| Price | $280,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Cape Cod | |
| Lot Size | 50.00 x 110.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.13 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Carpet,Ceiling Fan(s),Cedar Closet(s),Kitchen - Eat-In | |
| Exterior Features | Sidewalks,Street Lights,Play Area | |
| Year Built | 1955 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Parking Description | Concrete Driveway | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Browning Road to Evergreen | |
| County | CAMDEN | |
| Latitude | 39.86740875 | |
| Longitude | -75.07224274 | |
| Market Area | Bellmawr Boro (20404) | |
Address Information | ||
| Address | 68 EVERGREEN AVE, BELLMAWR, NJ 08031 | |
| Postal Code | 08031 | |
| City | BELLMAWR | |
| Cross Street | Browning Road | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Ovation Realty LLC | |
| Listing Office Email | bob.krupa@myskrg.com | |
| Listing Agent | Matthew Woollen | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA | |
School Information | ||
| District | BELLMAWR PUBLIC SCHOOLS | |
| Elementary School | BELL OAKS | |
| Middle School | BELL OAKS | |
| High School | TRITON REGIONAL | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 9, 2026 | |
| Listing Last Modified | Aug 9, 2026 | |
| Tax ID | 04-00101 01-00020 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 6077 | |
| MLS Area | Bellmawr Boro (20404) | |
| MLS # | NJCD2121548 | |
Map View
This information is believed to be accurate, but without any warranty.