View on map Contact us about this listing























3 Beds
1 Bath
1,000 SqFt
Pending
Welcome home to this charming 3-bedroom, 1-bath ranch situated on a desirable corner lot in Burlington. The home features an updated kitchen with beautiful cabinetry, a dedicated dining area, and a functional layout that’s perfect for everyday living. Whether you’re a first-time homebuyer looking to start your homeownership journey or someone ready to downsize without sacrificing comfort, this home offers a wonderful opportunity. Enjoy reduced costs on electric as well with your owned solar panels! Conveniently located near shopping, dining, and major roadways, it’s one you won’t want to miss!
Property Details | ||
|---|---|---|
| Price | $295,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.26 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Ceiling Fan(s),Bathroom - Tub Shower,Dining Area,Floor Plan - Traditional | |
| Year Built | 1952 | |
| Subdivision | FARNERVILLE | |
| Roof | Shingle | |
| Heating | Central | |
| Foundation | Crawl Space | |
| Accessibility | None | |
Geographic Data | ||
| Directions | From Route 130, take Jacksonville Rd (County Route 670), then turn onto Mill Rd. Continue to 285 Mill Rd, Burlington, NJ 08016. Conveniently located near Routes 130, 541, 295, and the New Jersey Turnpike, providing easy access to shopping, dining, schools, and major commuter routes. | |
| County | BURLINGTON | |
| Latitude | 40.06331 | |
| Longitude | -74.864 | |
| Market Area | Burlington City (20305) | |
Address Information | ||
| Address | 285 MILL RD, BURLINGTON, NJ 08016 | |
| Postal Code | 08016 | |
| City | BURLINGTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Real Broker, LLC | |
| Listing Office Email | cheryl@kerrliving.com | |
| Listing Agent | Michele Narzikul | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | BURLINGTON CITY SCHOOLS | |
| Elementary School | SAMUEL SMITH E.S. | |
| Middle School | WILBUR WATTS INTERMEDIATE SCHOOL | |
| High School | BURLINGTON CITY H.S. | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Pending | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 21, 2026 | |
| Tax ID | 05-00105-00006 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5910 | |
| MLS Area | Burlington City (20305) | |
| MLS # | NJBL2117898 | |
Map View
This information is believed to be accurate, but without any warranty.