View on map Contact us about this listing































3 Beds
2 Baths
1,696 SqFt
Active
Welcome to this spacious 3-bedroom, 1.5-bath home offering plenty of indoor and outdoor living space. Inside, you'll find generous living areas, a bright Florida room, and an updated full bath and powder room. Step outside to a deck overlooking the above-ground pool, an additional patio, and a massive backyard with plenty of room for entertaining, relaxing, or play. The attached 2-car garage provides ample parking and storage. The home is equipped with a central air conditioning system that was replaced 4 years ago, and a brand-new roof--just replaced in May 2026. Conveniently located just 2 minutes from Walmart, the movies & fine dining, only 10 minutes from I-295, and15 minutes from South Philly, making commuting and entertainment easily accessible. Schedule your private tour today! The photos provided have been virtually enhanced to illustrate the property's layout, space, and potential.
Property Details | ||
|---|---|---|
| Price | $425,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 100.00 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.34 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Year Built | 1956 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Central | |
| Foundation | Other | |
| Accessibility | Entry Slope <1',Level Entry - Main | |
| Pool features | Above Ground | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Use GPS. | |
| County | CAMDEN | |
| Latitude | 39.84838867 | |
| Longitude | -75.01547241 | |
| Market Area | Somerdale Boro (20431) | |
Address Information | ||
| Address | 100 KENNEDY BLVD, SOMERDALE, NJ 08083 | |
| Postal Code | 08083 | |
| City | SOMERDALE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | HomeSmart First Advantage Realty | |
| Listing Office Email | hakankarahan@hakankarahan.com | |
| Listing Agent | Mandeep Bhular | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Assumption,Cash,Conventional,FHA,VA | |
School Information | ||
| District | STERLING HIGH | |
MLS Information | ||
| Days on market | 10 | |
| MLS Status | Active | |
| Listing Date | Aug 6, 2026 | |
| Listing Last Modified | Aug 15, 2026 | |
| Tax ID | 31-00066-00005 01 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8113 | |
| MLS Area | Somerdale Boro (20431) | |
| MLS # | NJCD2124142 | |
Map View
This information is believed to be accurate, but without any warranty.