View on map Contact us about this listing


















4 Beds
2 Baths
1,213 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $1,950 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 14.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.02 | |
| Property Type | Rental | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1889 | |
| Subdivision | WATERFRONT SOUTH | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Please use GPS | |
| County | CAMDEN | |
| Latitude | 39.93694305 | |
| Longitude | -75.11821747 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 570 LINE ST, CAMDEN, NJ 08103 | |
| Postal Code | 08103 | |
| City | CAMDEN | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | klrw653@kw.com | |
| Listing Agent | Colleen Sanchez | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Aug 4, 2026 | |
| Listing Last Modified | Aug 4, 2026 | |
| Tax ID | 08-00290-00020 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2124034 | |
Map View
This information is believed to be accurate, but without any warranty.