View on map Contact us about this listing






















































6 Beds
4 Baths
3,579 SqFt
Active
Outstanding 6 bedroom, 4 full bath updated Colonial Home in unbeatable excellent move in condition. Centex built 2015 in Oak Mill Estates. Gorgeous home has just been freshened with new neutral interior paint and other updates. Features include gourmet kitchen with granite counters, stainless steel appliances large center island, walk-in pantry. Family room with gas fireplace. Walk-out sliders from dining room to back yard. 1st floor bedroom with full bath for in-laws, guests, sleep overs. Large 2nd floor loft area for study/reading area, relaxation . 4 bedrooms located on the 2nd floor. All bedrooms have ceiling fans. Copious recessed lighting . Main bedroom offers walk in closet, hardwood floor, bathroom with double vanity . 2nd floor features 3 additional bedrooms and a common bathroom. Convenient 2nd floor laundry with washtub. The basement is completely finished. In addition to the main room, there is a full bedroom and full bath. Attached 2 car garage with automatic openers. Very large backyard with a shed for extra storage. Owner is NJ real estate licensee. Only minutes to route 130, NJ and PA Turnpikes. All for you, the next owner.
Property Details | ||
|---|---|---|
| Price | $675,000 | |
| Bedrooms | 6 | |
| Full Baths | 4 | |
| Total Baths | 4 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.46 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Butlers Pantry,Crown Moldings,Dining Area,Floor Plan - Open,Kitchen - Eat-In,Kitchen - Island,Recessed Lighting,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Sidewalks | |
| Year Built | 2015 | |
| Fireplaces | 1 | |
| Subdivision | OAK MILL | |
| Roof | Asphalt,Shingle | |
| Heating | Forced Air | |
| Foundation | Other | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Name | TARGET MANAGEMENT | |
| Association Fee | 79 | |
Geographic Data | ||
| Directions | from Route 130, take Delaware Ave to Front Street, then left on Summer St and right on Pigott | |
| County | BURLINGTON | |
| Latitude | 40.11839 | |
| Longitude | -74.81045 | |
| Market Area | Florence Twp (20315) | |
Address Information | ||
| Address | 323 PIGOTT DR, FLORENCE, NJ 08518 | |
| Postal Code | 08518 | |
| City | FLORENCE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Realty Mark Central, LLC | |
| Listing Office Email | dilipluthra@gmail.com | |
| Listing Agent | Michael Mayro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | FLORENCE TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 36 | |
| MLS Status | Active | |
| Listing Date | Jul 21, 2026 | |
| Listing Last Modified | Aug 25, 2026 | |
| Tax ID | 15-00156 08-00005 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 12600 | |
| MLS Area | Florence Twp (20315) | |
| MLS # | NJBL2115028 | |
Map View
This information is believed to be accurate, but without any warranty.