View on map Contact us about this listing

























3 Beds
1 Bath
1,056 SqFt
Active
Move right into this lovely 3 bedroom home in Pennsauken. Located on a tree-lined quiet street, this home is ready for its new owners. As soon as you enter you will be greeted by gleaming hardwood floors in the sunlit living room. Freshly painted throughout, this home offers an upgraded kitchen featuring cherry cabinets, granite counter tops with a tile backsplash. The Stainless-steel appliances, gas cooking and a large undermounted sink provide both convenience while giving a cohesive look to this space. The kitchen includes a dining area with sliding patio doors showcasing the large backyard. The fully fenced yard provides plenty of space for outdoor activities while giving a safe area for kids and pets. The nice sized shed is perfect storage for all your lawn equipment. Upstairs are 3 freshly painted bedrooms all with refinished hardwood floors. The full bath has been fully renovated to include a new vanity, lighting and beautiful tile surrounding the shower/tub. On the side of the home is a patio for when you are looking for that perfect spot for morning coffee or the evening glass of wine. The property has a full basement for possible future expansion as well as driveway parking. Convenient to major highways and shopping this home is a must see. This is the home you have been waiting for...
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial,Traditional | |
| Lot Size | 50.00 x 150.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.17 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Ceiling Fan(s),Kitchen - Eat-In | |
| Exterior Features | Sidewalks,Street Lights,Exterior Lighting | |
| Year Built | 1956 | |
| Subdivision | BROWNING MANOR | |
| Roof | Pitched | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Open,Rear Yard | |
Geographic Data | ||
| Directions | From Crescent Blvd to Browning Rd to right on Jackson Ave. PIQ on left | |
| County | CAMDEN | |
| Latitude | 39.95569 | |
| Longitude | -75.06088 | |
| Market Area | Pennsauken Twp (20427) | |
Address Information | ||
| Address | 5027 JACKSON AVE, PENNSAUKEN, NJ 08110 | |
| Postal Code | 08110 | |
| City | PENNSAUKEN | |
| Cross Street | MERCHANTVILLE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | OMNI Real Estate Professionals | |
| Listing Office Email | office@omni.realestate | |
| Listing Agent | Dawn Rapa | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PENNSAUKEN TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 68 | |
| MLS Status | Active | |
| Listing Date | Aug 7, 2026 | |
| Listing Last Modified | Oct 13, 2026 | |
| Tax ID | 27-04807-00009 | |
| Tax Year | 2005 | |
| Tax Annual Amount | 4771 | |
| MLS Area | Pennsauken Twp (20427) | |
| MLS # | NJCD2122936 | |
Map View
This information is believed to be accurate, but without any warranty.