View on map Contact us about this listing
































4 Beds
2 Baths
1,918 SqFt
Active
Welcome to gracious living in this 4 bedroom, one-and-a-half bath colonial home, nestled in a cul-de-sac in the Birches West community of Washington Township, NJ. This home features an eat-in kitchen, with granite counters. The family room, with wood burning fireplace is located off of the kitchen. Completing the main floor are the central entry hall, formal living and dining rooms, and half-bath. Ascend to the second floor to find the main bedroom, three additional bedrooms; hall closet; and full bathroom. Descend to the lower level to find the unfinished, full basement. Through the sliders in the family room is access to the large rear yard, complete with in-ground pool., perfect for entertaining, just just relaxing after a long day. Seller to provide access to home for all showings. Seller has 2 large dogs, and 3 cats. Dogs will be secured during showings. Home is being sold in strictly "AS IS" condition, with seller making no repairs nor issuing any credits. Buyer to obtain CO. Photos have been virtually altered. Seller has begun packing up belongings. New Photos! Showings on Saturdays, Sundays, and Mondays only.
Property Details | ||
|---|---|---|
| Price | $429,900 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 90.00 x 110.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.23 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Exterior Features | Sidewalks,Street Lights,Extensive Hardscape | |
| Year Built | 1974 | |
| Fireplaces | 1 | |
| Subdivision | BIRCHES WEST | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Pool features | Gunite | |
| Parking Description | Concrete Driveway | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | per gps | |
| County | GLOUCESTER | |
| Latitude | 39.73166 | |
| Longitude | -75.07012 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 24 CASTOR CT, BLACKWOOD, NJ 08012 | |
| Postal Code | 08012 | |
| City | BLACKWOOD | |
| Cross Street | Hurffville Crosskeys Road | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Washington Township | |
| Listing Agent | Joseph Contino | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional | |
School Information | ||
| District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 38 | |
| MLS Status | Active | |
| Listing Date | Jun 23, 2026 | |
| Listing Last Modified | Aug 3, 2026 | |
| Tax ID | 18-00082 07-00021 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8437 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2074928 | |
Map View
This information is believed to be accurate, but without any warranty.