View on map Contact us about this listing


























3 Beds
2 Baths
1,344 SqFt
ActiveUnderContract
Here’s your chance to get more home for your money, with generous living space, a big backyard, and a location that puts everyday conveniences close at hand! The first floor features easy-care vinyl plank flooring and a bright, sunny living room that flows into the dining room, where sliding glass doors lead to the covered patio and backyard. The spacious kitchen features stainless steel appliances, plenty of workspace, a pantry cabinet, and an electric range with a gas hookup available. A convenient powder room completes the main level. Upstairs, the generously sized primary bedroom offers great closet space, along with two additional nicely sized bedrooms and a full hall bath. The full basement is partially finished, providing flexible additional space for a family room, home office, workout area, hobbies, or storage. Outside, the covered patio is the perfect spot to relax while overlooking the large backyard, with plenty of room for outdoor activities, gardening, or entertaining. A huge storage shed provides plenty of space for tools and outdoor equipment, while the four-car driveway offers excellent off-street parking. Additional features include a reverse-osmosis water filtration system, with the roof and windows replaced in 2015. Located across from walking paths and close to shopping, restaurants, and everyday conveniences, this home offers a terrific combination of space, location, and value. Move in, make it your own, and enjoy all the possibilities this home has to offer!
Property Details | ||
|---|---|---|
| Price | $330,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial,Modular/Pre-Fabricated | |
| Lot Size | 75X125 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.22 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Eat-In,Carpet,Pantry,Recessed Lighting | |
| Exterior Features | Exterior Lighting,Sidewalks,Street Lights | |
| Year Built | 1990 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Pitched,Shingle | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Front Yard,Open,Rear Yard,SideYard(s) | |
| Parking Description | Concrete Driveway,Gravel Driveway | |
Geographic Data | ||
| Directions | From Black Horse Pike, turn on Station Ave, left on Main Street, property on right. | |
| County | CAMDEN | |
| Latitude | 39.8348 | |
| Longitude | -75.07087 | |
| Market Area | Gloucester Twp (20415) | |
Address Information | ||
| Address | 301 MAIN ST, GLENDORA, NJ 08029 | |
| Postal Code | 08029 | |
| City | GLENDORA | |
| Cross Street | FRONT | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Of Cherry Hill | |
| Listing Office Email | randeljones@njpreferredhomes.com | |
| Listing Agent | Constance Curci | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
| Virtual Tour URL | https://my.matterport.com/show/?m=tyqV6YXyvy1 | |
School Information | ||
| District | BLACK HORSE PIKE REGIONAL SCHOOLS | |
| High School | TRITON REGIONAL | |
MLS Information | ||
| Days on market | 6 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | Aug 14, 2026 | |
| Listing Last Modified | Aug 19, 2026 | |
| Tax ID | 15-01804-00008 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 7487 | |
| MLS Area | Gloucester Twp (20415) | |
| MLS # | NJCD2122784 | |
Map View
This information is believed to be accurate, but without any warranty.