View on map Contact us about this listing




























5 Beds
3 Baths
1,994 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $325,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.36 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Kitchen - Eat-In | |
| Year Built | 1890 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Other | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Baptist Road | |
| County | CUMBERLAND | |
| Latitude | 39.29701 | |
| Longitude | -75.17612 | |
| Market Area | Downe Twp (20604) | |
Address Information | ||
| Address | 320 BAPTIST RD, NEWPORT, NJ 08345 | |
| Postal Code | 08345 | |
| City | NEWPORT | |
| Cross Street | 553 | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mercury Real Estate Group | |
| Listing Agent | Robert McBride | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | DOWNE TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jul 11, 2026 | |
| Listing Last Modified | Jul 12, 2026 | |
| Tax ID | 04-00018-00020 | |
| Tax Year | 2026 | |
| Tax Annual Amount | 4200 | |
| MLS Area | Downe Twp (20604) | |
| MLS # | NJCB2031668 | |
Map View
This information is believed to be accurate, but without any warranty.