View on map Contact us about this listing


















4 Beds
3 Baths
2,112 SqFt
Pending
Move-in ready: 4 bedrooms, 2 full baths upstairs, 1/2 down in foyer. There is a large family room off the kitchen with a dining area that leads to the backyard. The full basement adds extra living space.
Property Details | ||
|---|---|---|
| Price | $3,500 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Traditional | |
| Lot Size | 150x131 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.45 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Breakfast Area,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Family Room Off Kitchen,Kitchen - Island,Walk-in Closet(s) | |
| Exterior Features | Play Area,Sidewalks | |
| Year Built | 2009 | |
| Subdivision | UNKNOWN | |
| View | Garden/Lawn | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
| Lot Description | Cleared,Rear Yard | |
| Parking Description | Concrete Driveway,Free | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Main Road: turn left to Roosevelt, right to Kickapool home at end of street on the right side. | |
| County | CUMBERLAND | |
| Latitude | 39.45561 | |
| Longitude | -75.00356 | |
| Market Area | Vineland City (20614) | |
Address Information | ||
| Address | 2099 KICKAPOO TRL, VINELAND, NJ 08361 | |
| Postal Code | 08361 | |
| City | VINELAND | |
| Cross Street | Main Road | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | RE/MAX Preferred - Vineland | |
| Listing Agent | Audrey Williams | |
School Information | ||
| District | CITY OF VINELAND BOARD OF EDUCATION | |
MLS Information | ||
| Days on market | 23 | |
| MLS Status | Pending | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Jul 28, 2026 | |
| Tax ID | 14-06306-00012 | |
| MLS Area | Vineland City (20614) | |
| MLS # | NJCB2031530 | |
Map View
This information is believed to be accurate, but without any warranty.