View on map Contact us about this listing

























3 Beds
2 Baths
1,706 SqFt
Active
Welcome to desirable Whitman Square! This 3 bedroom, 1.5 bath home offers a functional layout, a 1 car garage, and a large fenced in backyard in one of Washington Township's most desirable neighborhoods. The main level features a formal living space, formal dining room, a large eat in kitchen, and a spacious family room with a wood burning fireplace. The family room is ready for your choice of flooring, offering the opportunity to finish the space to suit your own style! Upstairs, you'll find all three bedrooms, including a primary bedroom with a walk in closet that leads to the Jack and Jill bathroom. The primary dressing area also features an updated vanity and sink, creating a convenient private space while the bathroom maintains access from both the bedroom and hallway. Additional updates include a roof replaced in 2022 and conversion from oil heat to natural gas. Conveniently located near shopping, dining, parks, and major roadways, this home offers a fantastic opportunity to add your own personal touches in a wonderful neighborhood.
Property Details | ||
|---|---|---|
| Price | $313,000 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 100.00 x 129.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Features | Attic,Carpet,Ceiling Fan(s),Crown Moldings,Dining Area,Kitchen - Eat-In,Formal/Separate Dining Room,Wainscotting | |
| Exterior Features | Sidewalks | |
| Year Built | 1962 | |
| Fireplaces | 1 | |
| Subdivision | WHITMAN SQUARE | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Block,Other | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Garfield Dr to Whitman Dr to Laurel St | |
| County | GLOUCESTER | |
| Latitude | 39.7534 | |
| Longitude | -75.03825 | |
| Market Area | Washington Twp (20818) | |
Address Information | ||
| Address | 831 LAUREL ST, BLACKWOOD, NJ 08012 | |
| Postal Code | 08012 | |
| City | BLACKWOOD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Weichert Realtors-Mullica Hill | |
| Listing Office Email | kcregan@weichertrealtors.net | |
| Listing Agent | Lisa O'Brien | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,FHA,Conventional | |
School Information | ||
| District | WASHINGTON TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 38 | |
| MLS Status | Active | |
| Listing Date | Jul 6, 2026 | |
| Listing Last Modified | Aug 12, 2026 | |
| Tax ID | 18-00191-00003 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8699 | |
| MLS Area | Washington Twp (20818) | |
| MLS # | NJGL2075482 | |
Map View
This information is believed to be accurate, but without any warranty.