View on map Contact us about this listing











3 Beds
3 Baths
1,600 SqFt
Active
Brand New 1/2 Duplex in Tiffany Woods Development, Great opportunity for first time home buyers/investors. Offers 3 bedrooms 2.5 bathrooms, 3rd floor loft with full bathroom, finished insulated garage, sliders to patio, laminate maintenance free flooring throughout, quartz counter tops, microwave with vent ducted outside, 9' high ceilings on first floor with crown moldings. 10 Year New Home Warranty. Convenient to State offices, transportation and major highways, Quick closing, Taxes to be assessed.
Property Details | ||
|---|---|---|
| Price | $454,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 35.00 x 70 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Features | Attic,Bathroom - Tub Shower,Combination Dining/Living,Crown Moldings,Dining Area,Kitchen - Galley,Pantry,Recessed Lighting,Walk-in Closet(s) | |
| Exterior Features | Exterior Lighting,Gutter System,Sidewalks,Street Lights,Other | |
| Year Built | 2026 | |
| Subdivision | TIFFANY WOODS | |
| Roof | Shingle,Rubber | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | Other | |
| Garage spaces | 1 | |
| Association Fee | 99 | |
| Association Amenities | None | |
Geographic Data | ||
| Directions | Spruce Street to Tiffany Woods Drive to Right to J Russel Smith Road | |
| County | MERCER | |
| Latitude | 40.24629 | |
| Longitude | -74.74992 | |
| Market Area | Lawrence Twp (21107) | |
Address Information | ||
| Address | 40-J RUSSEL SMITH, LAWRENCE, NJ 08648 | |
| Postal Code | 08648 | |
| City | LAWRENCE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Mid-Jersey Real Estate | |
| Listing Office Email | vinsundev@yahoo.com | |
| Listing Agent | Vijay Satwah | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,Cash | |
School Information | ||
| District | LAWRENCE TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jul 4, 2026 | |
| Listing Last Modified | Jul 4, 2026 | |
| Tax ID | 07-00201-00069 | |
| Tax Year | 2026 | |
| MLS Area | Lawrence Twp (21107) | |
| MLS # | NJME2080102 | |
Map View
This information is believed to be accurate, but without any warranty.