View on map Contact us about this listing









3 Beds
3 Baths
n/a SqFt
Pending
**THIS HOME IS ELIGIBLE FOR A $15,000 NJMFHA GRANT (ADDITIONAL $7,000 IF YOU ARE A FIRST GENERATION HOMEBUYER) AND THE $20,000 CAPITAL CITY GRANT. FOR BUYERS WHO QUALIFY FOR THESE PROGRAMS** Welcome to Riverside Estate with Waterfront View at it's finest!! Brand-new duplex units completed and ready for immediate occupancy at Riverside Estates with beautiful Delaware river views! Featuring open concept living, Quartz kitchen countertops with ceramic backsplash, waterproof vinyl plank flooring, premium carpet, recessed lighting, new Energy Star appliances. 3 Full Bathrooms feature vanity cabinets, ceramic tile tub/shower surrounds, and single-lever faucets. Exterior upgrades include stone façade, custom stone steps, vinyl siding, black shutters, vinyl fencing, and aluminum gutters. Certified elevation shows property is NOT in a flood zone. Energy Star Certified HVAC, hot water heater, windows and doors. Includes SimpliSafe alarm/cameras system, smoke/CO detectors, new sump pump, radon mitigation system, new water/sewer lines, 200-amp electric, and 2–10 Builder Warranty. Eligible buyers can receive up to $42,000 downpayment/closing cost assistance PLUS a 5-Year Tax Abatement! Call Me Today for Details!!
Property Details | ||
|---|---|---|
| Price | $379,777 | |
| Bedrooms | 3 | |
| Full Baths | 3 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 20.90 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.05 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Features | Bathroom - Stall Shower,Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Floor Plan - Open,Formal/Separate Dining Room,Kitchen - Eat-In,Kitchen - Gourmet,Kitchen - Table Space,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Water Treat System | |
| Exterior Features | Exterior Lighting,Flood Lights,Gutter System,Sidewalks,Street Lights | |
| Year Built | 2025 | |
| Subdivision | WEST TRENTON | |
| View | River | |
| Roof | Shingle | |
| Heating | 90% Forced Air,Central | |
| Foundation | Block,Passive Radon Mitigation,Brick/Mortar | |
| Accessibility | None | |
| Lot Description | Level | |
Geographic Data | ||
| Directions | Directions to Riverside Estate - Route 29 to Riverside Ave Exit to #476 Riverside (Corner of Atterbury Ave) or Parkside Ave to left on West State St to Right on Atterbury Ave to right on Riverside (property is at corner of Overbrook and Riverside Ave) | |
| County | MERCER | |
| Latitude | 40.22572 | |
| Longitude | -74.78327 | |
| Market Area | Trenton City (21111) | |
Address Information | ||
| Address | 478 RIVERSIDE AVE, TRENTON, NJ 08618 | |
| Postal Code | 08618 | |
| City | TRENTON | |
| Cross Street | Atterbury | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Coldwell Banker Residential Brokerage-Princeton Jct | |
| Listing Agent | Jennifer Legore | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | TRENTON PUBLIC SCHOOLS | |
| Elementary School | TRENTON | |
| Middle School | TRENTON | |
| High School | TRENTON CENTRAL | |
MLS Information | ||
| Days on market | 236 | |
| MLS Status | Pending | |
| Listing Date | Nov 7, 2025 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 11-03102-00018 | |
| Tax Year | 2025 | |
| MLS Area | Trenton City (21111) | |
| MLS # | NJME2069482 | |
Map View
This information is believed to be accurate, but without any warranty.