View on map Contact us about this listing




































4 Beds
3 Baths
2,392 SqFt
Active
Welcome to 17 Shurts Road, in Flemington, Readington Township, where space, privacy, and opportunity come together on a beautiful 2 acre property in one of Hunterdon County's most desirable locations. Offering approximately 2,400 sq ft of living space, this home presents an outstanding opportunity to own a spacious property with exceptional value and unlimited potential. Inside, you'll find a comfortable and inviting floor plan featuring hardwood floors and a family room fireplace. The layout provides plenty of room for everyday living while offering the perfect opportunity for a new owner to personalize the home with their own style and updates. The backyard features an expansive rear deck and is highlighted by an impressive 20' x 40' in-ground swimming pool. This is a rare opportunity to own a quality home on over two private acres in Readington Township at a price that allows room for your personal updates and improvements. Some photos have been virtually staged for marketing purposes. Schedule your private tour today!
Property Details | ||
|---|---|---|
| Price | $639,000 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 2.08 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1988 | |
| Fireplaces | 1 | |
| Subdivision | SHADOWBROOK | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Hillcrest Road to Shurts Road | |
| County | HUNTERDON | |
| Latitude | 40.55606079 | |
| Longitude | -74.76377106 | |
| Market Area | Readington Twp (21022) | |
Address Information | ||
| Address | 17 SHURTS RD, FLEMINGTON, NJ 08822 | |
| Postal Code | 08822 | |
| City | FLEMINGTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | EveryHome Realtors | |
| Listing Office Email | everyhome@everyhome.com | |
| Listing Agent | Joseph Santoro | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | HUNTERDON CENTRAL REGIONA SCHOOLS | |
MLS Information | ||
| Days on market | 3 | |
| MLS Status | Active | |
| Listing Date | Jun 27, 2026 | |
| Listing Last Modified | Jul 29, 2026 | |
| Tax ID | 22-00070-00019 21 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 15226 | |
| MLS Area | Readington Twp (21022) | |
| MLS # | NJHT2005108 | |
Map View
This information is believed to be accurate, but without any warranty.