View on map Contact us about this listing









































3 Beds
3 Baths
1,661 SqFt
Active
Beautiful end unit for lease in The Meadows. This home has been extensively updated including Tesla solar panels for low super lower utility bills and a backup generator located in the garage. Brand new energy efficient hot water heater. Gorgeous new kitchen and new bathrooms makes this home look like a model home. New paint and floors throughout this home. This home offers a private wooded backyard. Just pack your bags this beauty is move in ready. Don't miss this opportunity to lease this amazing home. This home won't last.
Property Details | ||
|---|---|---|
| Price | $3,195 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Other | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.11 | |
| Property Type | Rental | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 2 | |
| Year Built | 1998 | |
| Subdivision | THE MEADOWS | |
| Heating | Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Lot Description | Level | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | Follow 322W to High Street to Ellis Street to Deptford Road to Mecouch Drive | |
| County | GLOUCESTER | |
| Latitude | 39.70009 | |
| Longitude | -75.12884 | |
| Market Area | Glassboro Boro (20806) | |
Address Information | ||
| Address | 45 MECOUCH DR, GLASSBORO, NJ 08028 | |
| Postal Code | 08028 | |
| City | GLASSBORO | |
| Cross Street | DEPTFORD | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | RealtyMark Properties | |
| Listing Office Email | raygaber@comcast.net | |
| Listing Agent | Denise Graff | |
School Information | ||
| District | GLASSBORO PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | Active | |
| Listing Date | Jun 26, 2026 | |
| Listing Last Modified | Jun 26, 2026 | |
| Tax ID | 06-00086 03-00013 | |
| MLS Area | Glassboro Boro (20806) | |
| MLS # | NJGL2074986 | |
Map View
This information is believed to be accurate, but without any warranty.