View on map Contact us about this listing










4 Beds
1 Bath
1,662 SqFt
Active
4 bed, 1 bath home offering 1,662 sq ft in Camden features solid systems and great potential. The concrete basement provides excellent storage space. The kitchen includes Formica countertops with well-maintained cabinetry. Laminate flooring runs throughout the home, offering a clean and functional finish. Roof is approximately 3 years old with no leaks, and both electrical and plumbing are in good working condition. A strong opportunity for buyers or investors. Property sold AS-IS
Property Details | ||
|---|---|---|
| Price | $170,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Straight Thru | |
| Lot Size | 15.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Features | Built-Ins,Ceiling Fan(s),Wainscotting | |
| Year Built | 1920 | |
| Subdivision | NONE AVAILABLE | |
| Roof | Asphalt | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | maps | |
| County | CAMDEN | |
| Latitude | 39.93479919 | |
| Longitude | -75.1049881 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1309 PARK BLVD, CAMDEN, NJ 08103 | |
| Postal Code | 08103 | |
| City | CAMDEN | |
| Cross Street | Haddon Ave | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Your Town Realty | |
| Listing Office Email | admin@yourtownrealty.com | |
| Listing Agent | Ronnie Glomb | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Conventional,FHA,VA,Cash | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 17 | |
| MLS Status | Active | |
| Listing Date | Jun 16, 2026 | |
| Listing Last Modified | Jul 2, 2026 | |
| Tax ID | 08-01285-00128 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2768 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2120302 | |
Map View
This information is believed to be accurate, but without any warranty.