View on map Contact us about this listing

















































3 Beds
3 Baths
2,485 SqFt
Active
Welcome home to effortless, modern living in one of Medford’s newer and most sought-after communities! This stunning 3-bedroom, 2.5-bathroom end-unit townhome offers the perfect blend of privacy, contemporary style, and low-maintenance convenience. Loved and impeccably cared for by its original and only owner, this home feels just like new. As an end unit, this home is flooded with natural light. The main level features a beautifully updated kitchen that flows seamlessly into the primary living spaces—making it an absolute dream for entertaining or quiet evenings in. The upper level is designed for ultimate convenience, hosting all three spacious bedrooms and a dedicated laundry room (no hauling baskets up and down the stairs!). Unwind in the generous primary bedroom, complete with a private, full en-suite bathroom and a spacious walk-in closet. The finished lower level boasts a generous additional living area, perfect for a cozy media room, home office, play space, or gym. There is a community pool that requires membership.
Property Details | ||
|---|---|---|
| Price | $574,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 3 | |
| Features | Bathroom - Tub Shower,Bathroom - Walk-In Shower,Carpet,Ceiling Fan(s),Combination Kitchen/Dining,Combination Kitchen/Living,Dining Area,Double/Dual Staircase,Family Room Off Kitchen,Floor Plan - Open,Kitchen - Gourmet,Kitchen - Island,Pantry,Primary Bath(s),Recessed Lighting,Upgraded Countertops,Walk-in Closet(s),Window Treatments | |
| Exterior Features | Gutter System | |
| Year Built | 2022 | |
| Subdivision | AUTUMN PARK | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Slab | |
| Accessibility | None | |
| Garage spaces | 2 | |
| Association Fee | 150 | |
| Association Amenities | Tot Lots/Playground,Pool - Outdoor,Recreational Center | |
Geographic Data | ||
| Directions | G P S | |
| County | BURLINGTON | |
| Latitude | 39.9005 | |
| Longitude | -74.86 | |
| Market Area | Medford Twp (20320) | |
Address Information | ||
| Address | 30 AUTUMN PARK DR, MEDFORD, NJ 08055 | |
| Postal Code | 08055 | |
| City | MEDFORD | |
| Cross Street | Evesboro Medford Rd | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty | |
| Listing Office Email | klrw653@kw.com | |
| Listing Agent | Devon Carpenter | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | MEDFORD TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 2 | |
| MLS Status | Active | |
| Listing Date | Jun 19, 2026 | |
| Listing Last Modified | Jun 20, 2026 | |
| Tax ID | 20-00401-00034 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 13375 | |
| MLS Area | Medford Twp (20320) | |
| MLS # | NJBL2114080 | |
Map View
This information is believed to be accurate, but without any warranty.