View on map Contact us about this listing


































3 Beds
2 Baths
1,823 SqFt
Active
“Designer-Renovated 3BR | 2BA | Finished Basement | 1,823 Sq Ft | Fireplace | Large Deck” Elite Offers presents 294 Mount Vernon Street, a beautifully renovated 3-bedroom, 2-bath home offering approximately 1,823 square feet of finished living space, a finished basement, and exceptional design throughout. From the moment you arrive, the home’s striking exterior, mature trees, custom landscaping, and inviting entry create an immediate sense of warmth and character. Inside, you’ll find a thoughtfully designed open-concept layout filled with natural light, high ceilings, and carefully selected finishes that set this home apart. The spacious living room features a custom electric fireplace that serves as the focal point of the space, while the adjacent dining area flows seamlessly into the beautifully updated kitchen. Designed with both style and functionality in mind, the kitchen showcases quartz countertops, designer cabinetry, brass accents, stainless steel appliances, and abundant workspace for everyday living and entertaining. Upstairs, you’ll find generously sized bedrooms, including a spacious primary suite, along with beautifully renovated bathrooms featuring custom tile work, brass fixtures, designer lighting, and timeless finishes. The finished basement provides valuable additional living space ideal for a family room, home office, gym, media room, playroom, or guest space. Step outside to enjoy the large rear deck and private backyard, offering the perfect setting for relaxing, entertaining, and enjoying outdoor living beneath mature shade trees. Additional highlights include washer and dryer, updated systems and finishes, ample storage, and move-in-ready condition throughout. Conveniently located near major highways, shopping, dining, parks, and public transportation, this home offers an exceptional opportunity to own one of the area’s most thoughtfully renovated properties. Schedule your private showing today.
Property Details | ||
|---|---|---|
| Price | $279,900 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Traditional | |
| Lot Size | 20.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1899 | |
| Subdivision | BERGEN SQUARE | |
| Heating | Radiator | |
| Foundation | Concrete Perimeter | |
| Accessibility | None | |
Geographic Data | ||
| Directions | GPS | |
| County | CAMDEN | |
| Latitude | 39.93248 | |
| Longitude | -75.12429 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 294 MT VERNON, CAMDEN, NJ 08103 | |
| Postal Code | 08103 | |
| City | CAMDEN | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Mullica Hill South | |
| Listing Agent | Beth English | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Virtual Tour URL | https://vimeo.com/1200419362?fl=pl&fe=sh | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 12 | |
| MLS Status | Active | |
| Listing Date | Jun 12, 2026 | |
| Listing Last Modified | Jul 6, 2026 | |
| Tax ID | 08-00252-00025 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1530 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2119986 | |
Map View
This information is believed to be accurate, but without any warranty.