View on map Contact us about this listing




















3 Beds
1 Bath
1,392 SqFt
Pending
Welcome to 153 Lilac Street, where modern updates, flexible living space, and an unbeatable location come together! From the moment you arrive, you'll appreciate the pride of ownership and thoughtful improvements throughout this move-in ready home. Step inside to discover beautiful hardwood floors, an updated kitchen featuring stainless steel appliances, stylish finishes, and plenty of space for gathering with family and friends. The updated bathroom and comfortable bedrooms provide the perfect blend of charm and functionality. Need extra space? The partially finished basement offers endless possibilities—create a home office, playroom, gym, media room, or guest space while still maintaining ample storage. Outside, the spacious yard is perfect for entertaining, summer barbecues, pets, or simply enjoying your own backyard oasis. Located in the heart of Browns Mills and just minutes from Joint Base McGuire-Dix-Lakehurst, shopping, dining, schools, and local recreation, this home delivers both convenience and value. Whether you're a first-time buyer, downsizing, or looking for a move-in ready home with room to grow, 153 Lilac Street is a must-see!
Property Details | ||
|---|---|---|
| Price | $329,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Ranch/Rambler | |
| Lot Size | 120.00 x 100.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.28 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 1 | |
| Features | Attic,Breakfast Area,Ceiling Fan(s),Pantry,Wood Floors,Upgraded Countertops,Kitchen - Island,Formal/Separate Dining Room | |
| Year Built | 1980 | |
| Subdivision | NONE AVA ILABLE | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Rt. 70 to Lakehurst Rd. (CR 530). Turn onto Juliustown Rd., then right onto Sunflower St. Turn left onto Lilac St. Property is on the left. | |
| County | BURLINGTON | |
| Latitude | 39.98405457 | |
| Longitude | -74.57041168 | |
| Market Area | Pemberton Twp (20329) | |
Address Information | ||
| Address | 153 LILAC ST, BROWNS MILLS, NJ 08015 | |
| Postal Code | 08015 | |
| City | BROWNS MILLS | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Century 21 Alliance-Medford | |
| Listing Office Email | chuckmeyer21@gmail.com | |
| Listing Agent | Lisa Oliver | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | PEMBERTON TOWNSHIP SCHOOLS | |
| Elementary School | SAMUEL T BUSANSKY | |
| Middle School | HELEN A FORT | |
| High School | PEMBERTON TOWNSHIP | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Pending | |
| Listing Date | Jun 11, 2026 | |
| Listing Last Modified | Jun 30, 2026 | |
| Tax ID | 29-00208-00005 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 5373 | |
| MLS Area | Pemberton Twp (20329) | |
| MLS # | NJBL2114052 | |
Map View
This information is believed to be accurate, but without any warranty.