View on map Contact us about this listing




























3 Beds
1 Bath
1,296 SqFt
Pending
FOR REMEDIATION - NO SHOWINGS UNTIL FURTHER NOTICE | INVESTOR ALERT! This 3-bedroom, 1-bath row home needs a complete renovation. It has good-sized bedrooms, good bones, original hardwood floors, and a front porch. It is located in the heart of Atlantic City—easy access to shopping, public transportation, casinos, and, best of all, the famous Atlantic City Beach. The property is being sold as-is; buyer(s) are responsible for all inspections, repairs, costs, certs, permits, and certificate of occupancy.
Property Details | ||
|---|---|---|
| Price | $119,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Other | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1900 | |
| Subdivision | ATLANTIC CITY | |
| Heating | Radiator | |
| Foundation | Slab | |
| Accessibility | Doors - Lever Handle(s) | |
Geographic Data | ||
| Directions | Ohio Ave. #608 | |
| County | ATLANTIC | |
| Latitude | 39.36655 | |
| Longitude | -74.43917 | |
| Market Area | Atlantic City (20102) | |
Address Information | ||
| Address | 608 N OHIO AVE, ATLANTIC CITY, NJ 08401 | |
| Postal Code | 08401 | |
| City | ATLANTIC CITY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Realty - Atlantic Shore | |
| Listing Office Email | klrw794@kw.com | |
| Listing Agent | Howard Winters | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash | |
School Information | ||
| District | ATLANTIC CITY SCHOOLS | |
MLS Information | ||
| Days on market | 19 | |
| MLS Status | Pending | |
| Listing Date | Jun 13, 2026 | |
| Listing Last Modified | Jul 1, 2026 | |
| Tax ID | 02-00500-00010 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 1446 | |
| MLS Area | Atlantic City (20102) | |
| MLS # | NJAC2025022 | |
Map View
This information is believed to be accurate, but without any warranty.