View on map Contact us about this listing















4 Beds
2 Baths
1,160 SqFt
Active
Welcome home to this bright, modern, and beautifully updated property featuring 4 bedrooms and 1.5 baths. With crisp neutral paint, sleek new flooring, and stylish finishes throughout, all you need to do is unpack! Why You’ll Love It: Bright & Airy: A spacious living room with vaulted ceilings and a huge picture window that lets the sunshine pour in. Modern Kitchen: Fully updated with clean white cabinets, stainless steel appliances, and a gas range. Flexible Space: Four comfortable bedrooms offer plenty of space for family, guests, or a home office, plus a finished lower level perfect for a cozy rec room or gym. Sleek Baths: Includes a convenient lower-level powder room and a pristine main bath featuring a bright skylight. Clean, contemporary, and completely turn-key—1124 Lakeshore is ready for its next chapter. Don’t wait—schedule your tour today!
Property Details | ||
|---|---|---|
| Price | $250,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Split Level | |
| Lot Size | 20.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.04 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1950 | |
| Subdivision | MORGAN VILLAGE | |
| Heating | Forced Air | |
| Foundation | Block | |
| Accessibility | None | |
| Garage spaces | 1 | |
Geographic Data | ||
| Directions | GPS to 1124 Lakeshore Dr | |
| County | CAMDEN | |
| Latitude | 39.91226412 | |
| Longitude | -75.10591708 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1124 LAKE SHORE, CAMDEN, NJ 08104 | |
| Postal Code | 08104 | |
| City | CAMDEN | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Gild Realty LLC | |
| Listing Office Email | mahmoud@ijbaragroup.com | |
| Listing Agent | Sintia Peralta | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 7 | |
| MLS Status | Active | |
| Listing Date | Jun 10, 2026 | |
| Listing Last Modified | Jun 16, 2026 | |
| Tax ID | 08-00636-00028 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3126 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2119640 | |
Map View
This information is believed to be accurate, but without any warranty.