View on map Contact us about this listing
















5 Beds
3 Baths
1,268 SqFt
Active
Property Details | ||
|---|---|---|
| Price | $275,000 | |
| Bedrooms | 5 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Colonial | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Twin/Semi-Detached | |
| Stories | 3 | |
| Year Built | 1900 | |
| Subdivision | GREENWOOD HAMILTON | |
| Heating | Central | |
| Foundation | Concrete Perimeter | |
| Accessibility | Other | |
Geographic Data | ||
| Directions | Use Gps | |
| County | MERCER | |
| Latitude | 40.22523 | |
| Longitude | -74.75132 | |
| Market Area | Trenton City (21111) | |
Address Information | ||
| Address | 6 SEWARD AVE, TRENTON, NJ 08611 | |
| Postal Code | 08611 | |
| City | TRENTON | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Premier | |
| Listing Office Email | maria.remboski@kw.com | |
| Listing Agent | Maria Ramirez Santiago | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | TRENTON PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 54 | |
| MLS Status | Active | |
| Listing Date | Jun 9, 2026 | |
| Listing Last Modified | Aug 1, 2026 | |
| Tax ID | 11-01604-00008 | |
| Tax Year | 2650 | |
| Tax Annual Amount | 2650 | |
| MLS Area | Trenton City (21111) | |
| MLS # | NJME2078340 | |
Map View
This information is believed to be accurate, but without any warranty.