View on map Contact us about this listing
















4 Beds
2 Baths
1,184 SqFt
Active
It is a great location behind our lady lord's hospital, a brick house with a deck at the back room exit from the dining room finish basement with 2 full baths, and 4 bedrooms, tenant vacant on lock box
Property Details | ||
|---|---|---|
| Price | $178,900 | |
| Bedrooms | 4 | |
| Full Baths | 2 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 18.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.03 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | Interior Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1930 | |
| Subdivision | PARKSIDE | |
| Heating | Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | 36"+ wide Halls | |
| Parking Description | Concrete Driveway | |
Geographic Data | ||
| Directions | Haddon Ave behind our Lady Lords Hospital | |
| County | CAMDEN | |
| Latitude | 39.93013 | |
| Longitude | -75.09441 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1522 GREENWOOD AVE, CAMDEN, NJ 08103 | |
| Postal Code | 08103 | |
| City | CAMDEN | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Garden State Properties Group - Merchantville | |
| Listing Office Email | eric.strohm@hotmail.com | |
| Listing Agent | Basem Mazahreh | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,FHA 203(k),FHA 203(b),VA,Other | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 26 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Jul 3, 2026 | |
| Tax ID | 08-01282-00053 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 2433 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2119678 | |
Map View
This information is believed to be accurate, but without any warranty.