View on map Contact us about this listing



































3 Beds
1 Bath
1,152 SqFt
Active
Here's the opportunity to own your own home. Well maintained 3 bedroom end unit with an enclosed side porch and full basement. Roof installed approximately 6 years ago. Fenced yard. Check out the amenities for yourself. This home is close to schools, hospitals, major routes and shopping.
Property Details | ||
|---|---|---|
| Price | $214,900 | |
| Bedrooms | 3 | |
| Full Baths | 1 | |
| Total Baths | 1 | |
| Property Style | Colonial | |
| Lot Size | 30.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.06 | |
| Property Type | Residential | |
| Sub type | Townhouse | |
| MLS Sub type | End of Row/Townhouse | |
| Stories | 2 | |
| Year Built | 1916 | |
| Subdivision | FAIRVIEW | |
| Roof | Shingle | |
| Heating | 90% Forced Air | |
| Foundation | Brick/Mortar | |
| Accessibility | None | |
Geographic Data | ||
| Directions | Rt 130 S to (R) on Elm, cross Black Horse Pike (Minnesota), PIQ on right | |
| County | CAMDEN | |
| Latitude | 39.90510178 | |
| Longitude | -75.09701538 | |
| Market Area | Camden City (20408) | |
Address Information | ||
| Address | 1671 MINNESOTA RD, CAMDEN, NJ 08104 | |
| Postal Code | 08104 | |
| City | CAMDEN | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Better Homes and Gardens Real Estate Maturo | |
| Listing Office Email | rob@betternjagents.com | |
| Listing Agent | April Couch | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
School Information | ||
| District | CAMDEN CITY SCHOOLS | |
MLS Information | ||
| Days on market | 71 | |
| MLS Status | Active | |
| Listing Date | Jun 8, 2026 | |
| Listing Last Modified | Aug 17, 2026 | |
| Tax ID | 08-00737-00022 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 3089 | |
| MLS Area | Camden City (20408) | |
| MLS # | NJCD2117642 | |
Map View
This information is believed to be accurate, but without any warranty.