View on map Contact us about this listing












3 Beds
3 Baths
1,936 SqFt
Pending
This house fronts on Migazee Trail - the front yard, driveway, and side yard are all on Migazee Trail. Super spacious split ready for your personal touches! Center hall entry, formal living and dining rooms, all with hardwood flooring. Living room with fireplace, dining room has French doors to the patio and back yard . Kitchen with cherry cabinetry, 5-burner gas stove and office area that matches the kitchen cabinetry. The lower level features a common room with a half bath and access to screen porch. Main bedroom has full bath and large walk-in closet. 2-car side turned garage with inside access to family room. Paved driveway has plenty of parking. Large corner lot property. This four level home also features a full basement. All this located in Medford Lakes a tight-knit, resort-style community famous for its rustic log cabins, 21 sparkling lakes, and abundant year-round outdoor recreation. Show and sell.
Property Details | ||
|---|---|---|
| Price | $435,000 | |
| Bedrooms | 3 | |
| Full Baths | 2 | |
| Half Baths | 1 | |
| Total Baths | 3 | |
| Property Style | Split Level | |
| Lot Size | 0.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Acres | 0.3 | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 4 | |
| Features | Primary Bath(s),Ceiling Fan(s),Kitchen - Eat-In,Bathroom - Tub Shower,Chair Railings,Crown Moldings,Floor Plan - Traditional,Walk-in Closet(s),Wood Floors | |
| Exterior Features | Exterior Lighting | |
| Year Built | 1961 | |
| Fireplaces | 1 | |
| Subdivision | NONE AVAILABLE | |
| Heating | Baseboard - Hot Water | |
| Foundation | Block | |
| Accessibility | None | |
| Lot Description | Corner,Front Yard,Rear Yard,SideYard(s) | |
| Garage spaces | 2 | |
| Association Name | MEDFORD LAKES COLONY | |
| Association Fee | 725 | |
Geographic Data | ||
| Directions | Tuckerton Road to Migazee Trail | |
| County | BURLINGTON | |
| Latitude | 39.85269 | |
| Longitude | -74.81632 | |
| Market Area | Medford Lakes Boro (20321) | |
Address Information | ||
| Address | 133 TUCKERTON RD, MEDFORD LAKES, NJ 08055 | |
| Postal Code | 08055 | |
| City | MEDFORD LAKES | |
| Cross Street | MIGAZEE | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | BHHS Fox & Roach-Medford | |
| Listing Office Email | richard.huder@foxroach.com | |
| Listing Agent | Joseph Powell | |
| Special listing conditions | Standard | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,USDA,VA | |
School Information | ||
| District | MEDFORD LAKES BOROUGH PUBLIC SCHOOLS | |
| Elementary School | NOKOMIS | |
| Middle School | NEETA SCHOOL | |
| High School | SHAWNEE H.S. | |
MLS Information | ||
| Days on market | 8 | |
| MLS Status | Pending | |
| Listing Date | May 28, 2026 | |
| Listing Last Modified | Jun 13, 2026 | |
| Tax ID | 21-30047-01776 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 9051 | |
| MLS Area | Medford Lakes Boro (20321) | |
| MLS # | NJBL2112732 | |
Map View
This information is believed to be accurate, but without any warranty.