View on map Contact us about this listing


4 Beds
2 Baths
2,108 SqFt
ActiveUnderContract
Discover a hidden gem in the desirable Park West subdivision! This charming Colonial-style home, built in 1988, offers a spacious 2,108 sq. ft. of living space, perfect for those seeking a solid investment opportunity. With 4 bedrooms and 1.5 bathrooms, this detached residence provides ample room for comfortable living or potential rental income. The property features an attached 2-car garage and a driveway, ensuring convenience for residents and guests alike. The basement offers additional space for storage or future customization, enhancing the property's value. Investors will appreciate the potential for appreciation in this sought-after neighborhood, coupled with the low maintenance of a well-constructed home. With no pool to maintain, focus on maximizing your returns. This property is not just a house; it's a canvas for creating lasting memories and a wise investment for your future. Don't miss out on this opportunity to secure a piece of Park West!
Property Details | ||
|---|---|---|
| Price | $340,000 | |
| Bedrooms | 4 | |
| Full Baths | 1 | |
| Half Baths | 1 | |
| Total Baths | 2 | |
| Property Style | Colonial | |
| Lot Size | 153.00 x 0.00 | |
| Lot Size Area Units | Square Feet | |
| Property Type | Residential | |
| Sub type | SingleFamilyResidence | |
| MLS Sub type | Detached | |
| Stories | 2 | |
| Year Built | 1988 | |
| Subdivision | PARK WEST | |
| Roof | Shingle | |
| Heating | Forced Air | |
| Foundation | Permanent | |
| Accessibility | None | |
| Garage spaces | 2 | |
Geographic Data | ||
| Directions | Enter from Good intent rd. Stay straight into the neighborhood Make the 1sr right turn onto Carnation dr Keep going down carnation dr 114 will be on tge right side towards the back section of the street | |
| County | GLOUCESTER | |
| Latitude | 39.8184 | |
| Longitude | -75.10734 | |
| Market Area | Deptford Twp (20802) | |
Address Information | ||
| Address | 114 CARNATION DR, WOODBURY, NJ 08096 | |
| Postal Code | 08096 | |
| City | WOODBURY | |
| State | NJ | |
| Country | United States | |
Listing Information | ||
| Listing Office | Keller Williams Prime Realty | |
| Listing Office Email | broker@kwprimerealty.com | |
| Listing Agent | tanasia wilmore | |
| Special listing conditions | Short Sale | |
| Ownership | Fee Simple | |
| Terms | Cash,Conventional,FHA,VA | |
School Information | ||
| District | DEPTFORD TOWNSHIP PUBLIC SCHOOLS | |
MLS Information | ||
| Days on market | 1 | |
| MLS Status | ActiveUnderContract | |
| Listing Date | May 18, 2026 | |
| Listing Last Modified | May 21, 2026 | |
| Tax ID | 02-00608-00029 | |
| Tax Year | 2025 | |
| Tax Annual Amount | 8553 | |
| MLS Area | Deptford Twp (20802) | |
| MLS # | NJGL2073344 | |
Map View
This information is believed to be accurate, but without any warranty.
